Teledyne DALSA introducing Genie Nano, a area scan GigE Vision camera (CMOS) that redefines low cost performance. Genie Nano starts with industry leading CMOS sensors and adds proprietary camera technology for breakthrough speed, a robust build quality for wide operating temperature, and an unmatched feature set--all at an incredible price for all applications including machine vision.
Genie Nano GigE Vision cameras use the industries’ latest leading sensors such as the Sony Pregius series and On-Semi Python series of global shutter active pixel-type CMOS image sensors.
Genie Nano GigE Vision cameras combine standard gigabit Ethernet technology (supporting GigE Vision 1.2) with the Teledyne DALSA Trigger-to-Image-Reliability framework to dependably capture and transfer images from the camera to the host PC. Genie Nano cameras are available in a number of models implementing different sensors, image resolutions, and feature sets, either in monochrome, monochrome NIR, or color versions.
Model | Resolution | Pixel Size | Max Frame Rate |
Genie Nano M640 Mono | 672 x 512 | 4.8 µm | Standard: 350 fps |
On-Semi Python300 P1 | TurboDrive: 800 fps | ||
Burst/Internal: 862 fps | |||
Genie Nano C640 Color | 672 x 512 | 4.8 µm | Standard: 350 fps |
On-Semi Python300 P1 | TurboDrive: 800 fps | ||
Burst/Internal: 862 fps | |||
Genie Nano M640 NIR | 672 x 512 | 4.8 µm | Standard: 350 fps |
On-Semi Python300 | TurboDrive: 800 fps | ||
Burst/Internal: 862 fps | |||
Genie Nano M700 Mono | 728 x 544 | 6.9 µm | Standard: 308 fps |
Sony IMX287 | TurboDrive: 310.7 fps | ||
Burst/Internal: 311.8 fps | |||
Genie Nano C700 Color | 728 x 544 | 6.9 µm | Standard: 308 fps |
Sony IMX287 | TurboDrive: 310.7 fps | ||
Burst/Internal: 311.8 fps | |||
Genie Nano M800 Mono | 832 x 632 | 4.8 µm | Standard: 229 fps |
On-Semi Python500 P1 | TurboDrive: 550 fps | ||
Burst/Internal: 566 fps | |||
Genie Nano C800 Color | 832 x 632 | 4.8 µm | Standard: 229 fps |
On-Semi Python500 P1 | TurboDrive: 550 fps | ||
Burst/Internal: 566 fps | |||
Genie Nano M800 NIR | 832 x 632 | 4.8 µm | Standard: 229 fps |
On-Semi Python500 | TurboDrive: 550 fps | ||
Burst/Internal: 566 fps | |||
Genie Nano C1280 Color | 1280 x 1024 | 4.8 µm | Standard: 92 fps |
On-Semi Python1300 P1 | TurboDrive: 200 fps | ||
Burst/Internal: 213 fps | |||
Genie Nano M1280 Mono | 1280 x 1024 | 4.8 µm | Standard: 92 fps |
On-Semi Python1300 P1 | TurboDrive: 200 fps | ||
Burst/Internal: 213 fps | |||
Genie Nano M1280 NIR | 1280 x 1024 | 4.8 µm | Standard: 92 fps |
On-Semi Python1300 P1 | TurboDrive: 200 fps | ||
Burst/Internal: 213 fps | |||
Genie Nano C1240 Color | 1280 x 1024 | 4.8 µm | Standard: 92 fps |
On-Semi Python1300 P3 | TurboDrive: 93 fps | ||
Burst/Internal: 93 fps | |||
Genie Nano M1240 Mono | 1280 x 1024 | 4.8 µm | Standard: 92 fps |
On-Semi Python1300 P3 | TurboDrive: 93 fps | ||
Burst/Internal: 93 fps | |||
Genie Nano M1450 Mono | 1456 x 1088 | 3.45 µm | Standard: 76 fps |
Sony IMX273 | TurboDrive: 150 fps | ||
Burst/Internal: 150 fps | |||
Genie Nano M1920 Mono | 1936 x 1216 | 5.86 µm | Standard: 38.8 fps |
Sony IMX249 | TurboDrive: 38.8 fps | ||
Burst/Internal: 38.8 fps | |||
Genie Nano C1920 Color | 1936 x 1216 | 5.86 µm | Standard: 38.8 fps |
Sony IMX249 | TurboDrive: 38.8 fps | ||
Burst/Internal: 38.8 fps | |||
Genie Nano M1940 Mono | 1936 x 1216 | 5.86 µm | Standard: 51 fps |
Sony IMX174 | TurboDrive: 83.9 fps | ||
Burst/Internal: 83.9 fps | |||
Genie Nano C1940 Color | 1936 x 1216 | 5.86 µm | Standard: 51 fps |
Sony IMX174 | TurboDrive: 83.9 fps | ||
Burst/Internal: 83.9 fps | |||
Genie Nano C1930 Color | 1984 x 1264 | 4.8 µm | Standard: 48 fps |
On-Semi Python2000 P1 | TurboDrive: 110 fps | ||
Burst/Internal: 116 fps | |||
Genie Nano M1930 Mono | 1984 x 1264 | 4.8 µm | Standard: 48 fps |
On-Semi Python2000 P1 | TurboDrive: 110 fps | ||
Burst/Internal: 116 fps | |||
Genie Nano M1930 NIR | 1984 x 1264 | 4.8 µm | Standard: 48 fps |
On-Semi Python2000 P1 | TurboDrive: 110 fps | ||
Burst/Internal: 116 fps | |||
Genie Nano M2020 Mono | 2064 x 1544 | 3.45 µm | Standard: 38 fps |
Sony IMX265 | TurboDrive: 53 fps | ||
Burst/Internal: 53 fps | |||
Genie Nano M2050 Mono | 2064 x 1544 | 3.45 µm | Standard: 37.8 fps |
Sony IMX252 | TurboDrive: 82 fps | ||
Burst/Internal: 143 fps | |||
Genie Nano C2020 Color | 2064 x 1544 | 3.45 µm | Standard: 38 fps |
Sony IMX265 | TurboDrive: 53 fps | ||
Burst/Internal: 53 fps | |||
Genie Nano C2050 Color | 2064 x 1544 | 3.45 µm | Standard: 37.8 fps |
Sony IMX252 | TurboDrive: 82 fps | ||
Burst/Internal: 143 fps | |||
Genie Nano M2450 Polarized | 2448 x 2048 | 3.45 µm | Standard: 23.8 fps |
Sony IMX250MZR | TurboDrive: 34.4 fps | ||
Burst/Internal: 34.4 fps | |||
Genie Nano M2420 Mono | 2464 x 2056 | 3.45 µm | Standard: 23.8 fps |
Sony IMX264 | TurboDrive: 34.4 fps | ||
Burst/Internal: 34.4 fps | |||
Genie Nano M2450 Mono | 2464 x 2056 | 3.45 µm | Standard: 23.8 fps |
Sony IMX250 | TurboDrive: 52 fps | ||
Burst/Internal: 93 fps | |||
Genie Nano C2420 Color | 2464 x 2056 | 3.45 µm | Standard: 23.8 fps |
Sony IMX264 | TurboDrive: 34.4 fps | ||
Burst/Internal: 34.4 fps | |||
Genie Nano C2450 Color | 2464 x 2056 | 3.45 µm | Standard: 23.8 fps |
Sony IMX250 | TurboDrive: 52 fps | ||
Burst/Internal: 93 fps | |||
Genie Nano M2590 Mono | 2592 x 2048 | 4.8 µm | Standard: 22.7 fps |
On-Semi Python5000 P1 | TurboDrive: 47 fps | ||
Burst/Internal: 51 fps | |||
Genie Nano C2590 Color | 2592 x 2048 | 4.8 µm | Standard: 22.7 fps |
On-Semi Python5000 P1 | TurboDrive: 47 fps | ||
Burst/Internal: 51 fps | |||
Genie Nano M2590 NIR | 2592 x 2048 | 4.8 µm | Standard: 22.7 fps |
On-Semi Python5000 P1 | TurboDrive: 47 fps | ||
Burst/Internal: 51 fps | |||
Genie Nano C4060 Color | 4112 x 2176 | 3.45 µm | Standard: 13.4 fps |
Sony IMX255 | TurboDrive: 28 fps | ||
Burst/Internal: 56 fps | |||
Genie Nano M4060 Mono | 4112 x 2176 | 3.45 µm | Standard: 13.4 fps |
Sony IMX255 | TurboDrive: 28 fps | ||
Burst/Internal: 56 fps | |||
Genie Nano M4030 Mono | 4112 x 2176 | 3.45 µm | Standard: 13.4 fps |
Sony IMX267 | TurboDrive: 28 fps | ||
Burst/Internal: 30 fps | |||
Genie Nano C4030 Color | 4112 x 2176 | 3.45 µm | Standard: 13.4 fps |
Sony IMX267 | TurboDrive: 28 fps | ||
Burst/Internal: 30 fps | |||
Genie Nano M4040 Mono | 4112 x 3008 | 3.45 µm | Standard: 9.7 fps |
Sony IMX253 | TurboDrive: 20 fps | ||
Burst/Internal: 41 fps | |||
Genie Nano C4040 Color | 4112 x 3008 | 3.45 µm | Standard: 9.7 fps |
Sony IMX253 | TurboDrive: 20 fps | ||
Burst/Internal: 41 fps | |||
Genie Nano M4020 Mono | 4112 x 3008 | 3.45 µm | Standard: 9.7 fps |
Sony IMX304 | TurboDrive: 20 fps | ||
Burst/Internal: 21 fps | |||
Genie Nano C4020 Color | 4112 x 3008 | 3.45 µm | Standard: 9.7 fps |
Sony IMX304 | TurboDrive: 20 fps | ||
Burst/Internal: 21 fps | |||
Genie Nano XL M4090 Mono | 4096 x 4096 | 4.5 µm | Standard: 7.1 fps |
On-Semi Python 16K | TurboDrive: 14 fps | ||
Burst/Internal: 31.2 fps | |||
Genie Nano XL C4090 Color | 4096 x 4096 | 4.5 µm | Standard: 7.1 fps |
On-Semi Python16K | TurboDrive: 14 fps | ||
Burst/Internal: 31.2 fps | |||
Genie Nano XL M4090 NIR | 4096 x 4096 | 4.5 µm | Standard: 7.1 fps |
On-Semi Python16K-NIR | TurboDrive: 14 fps | ||
Burst/Internal: 31.2 fps | |||
Genie Nano C4900 Color | 4912 x 3684 | 1.25 µm | Standard: 6.6 fps |
On-Semi AR1820HS | TurboDrive: 13 fps | ||
Burst/Internal: 13 fps | |||
Genie Nano XL M5100 Mono | 5120 x 5120 | 4.5 µm | Standard: 4.6 fps |
On-Semi Python 25K | TurboDrive: 9.5 fps | ||
Burst/Internal: 20.1 fps | |||
Genie Nano XL C5100 Color | 5120 x 5120 | 4.5 µm | Standard: 4.6 fps |
On-Semi Python25K | TurboDrive: 9.5 fps | ||
Burst/Internal: 20.1 fps | |||
Genie Nano XL M5100 NIR | 5120 x 5120 | 4.5 µm | Standard: 4.6 fps |
On-Semi Python25K-NIR | TurboDrive: 9.5 fps | ||
Burst/Internal: 20.1 fps |