Higher Interface Speeds, Higher Resolutions, Same Dependability.
Highlighted | |
---|---|
Resolution | 8192 x 8192 |
Megapixels | 67.1 |
Max Frame Rate Standard | 13.8 |
Max Frame Rate Burst | 13.8 |
Sensor Model | Teledyne e2v Emerald 67M |
Pixel Size | 2.5 |
Sensor Type | CMOS |
Sensor Format | APS-C |
Shutter type | Global shutter |
Spectrum | Mono |
Optical Filter | None |
Lens Mount | M42 x 1 mm |
Synchronization | Image sync: Free-running, software & hardware trigger, action command, PTP modulo | Timestamp Sync: PTP (IEE1588) |
Data Interface | Gigabit Ethernet 10 Gbps / 5 Gbps / 2.5 Gbps / 1 Gbps |
Protection | IP40 |
Features | |
---|---|
Acquisition Modes | Continuous / Single Frame / Multi Frame |
Exposure Control | Hardware trigger, programmable via camera API, automatic |
Exposure Range | 14 µs to 30 seconds |
Flash Memory | 32 MB non-volatile memory |
Gain Control | Manual, automatic (AGC) |
Image Buffer | 430 MB |
Image Processing | Lookup table, pixel correction and lens shading correction |
Partial Image Modes | Pixel binning, ROI, Muti-ROI |
User Sets | 2 user configuration sets for custom camera settings |
Performance | |
---|---|
Dynamic Range dB | 66 |
Gain Range | 1x to 4x |
QE (Mono) | 58 @520 nm |
Saturation Capacity (e-) | 6000 |
Temporal Dark Noise (Read Noise) | Temporal Dark Noise (Read Noise) - 4.5 |
Physical | |
---|---|
Connector | RJ45 (vertical locking) | SAMTEC TFM-105 type |
Digitization Bit Depth (ADC) | 8-bit Factory Firmware, Optional 12-bit Firmware |
Dimensions [W x H x L] | 59 mm x 59 mm x 42 mm |
Mass | 183 g |
Operating Humidity | 10 to 80% (no condensation) |
Operating Temperature | -20 to 65 °C |
Opto-isolated I/O Ports | 2 input, 3 output |
Power Consumption [Maximum] | 12.5 W maximum PoE / 12.3 W maximum GPIO |
Power Requirements | Power Over Ethernet (PoE) or 10 to 36 V via GPIO connector |
Storage Humidity | 10 to 80% (no condensation) |
Storage Temperature | -40°C to 80°C |
Recommended System Configuration | |
---|---|
Port | 10Gigabit Ethernet Port |
Power Sourcing Equipment | IEEE802.3af-2003 PoE Interface Card / Injector/ Switch or External Camera Power Supply |
Required Accessories | Lens, Cable, Host Adapter (GigE) |
Compliance & Certifications | |
---|---|
Compliance | CE, FCC, KCC, RoHS. The ECCN for this product is: EAR099. |
Machine Vision Standard | GigE Vision v2.0 |
We'll be glad to help you! Please contact our Sales Team for more information.