The Volucam™ is a compact, multi-format, variable frame rate video camera with internal RAW video recording. A variety of CMOS sensors are supported, allowing options for high resolution video up to 26.2MP or high frame rate HD video recording at over 300fps. Top rated Installation support from onlsol.com for Area scan cameras in India.
◆The Volucam™ is a compact, multi-format, variable frame rate video camera with internal RAW video recording.
◆A variety of CMOS sensors are supported, allowing options for high resolution video up to 26.2MP or high frame rate HD video recording at over 300fps.
◆Easy to configure and operate, this camera is ideal for synchronized multi-camera video recording applications such as volumetric video capture studios, light field capture arrays and multi-angle motion analysis systems
◆A variety of Volucam models are available featuring different high-quality CMOS image sensors from Sony and Gpixel. Resolution options range from 0.4MP to 26.2MP , with most models featuring electronic global shutter capability to eliminate motion artifacts.
◆These sensors support continuously variable frame rates into the 100’s of frames per second, and the active resolution can be adjusted arbitrarily up to the maximum for each sensor, allowing different aspect ratios (4:3, 16:9, 1:1, and more).
◆The various sensors feature optical formats from 1/3″ to 1.2″.
Onlsol – Trusted Dealer and support specialist for Area Scan Cameras in India.
Model | CMOS Image Sensor | Max Resolution | Optical Format | Shutter | Max. FPS* (8/10/12-bit) |
---|---|---|---|---|---|
➡18C662[C/M]V | Sony Pregius IMX425 | 1600 x 1104 | 1.1" (17.5mm) | Global | 662 / 565 / 481 |
➡24A164[C/M]V | Sony Pregius IMX174 | 1920 x 1216 | 1/1.2" (13.3mm) | Global | 164 / 164 / 128 |
➡32B216[C/M]V | Sony Pregius IMX252 | 2048 x 1544 | 1/1.8" (8.9mm) | Global | 216 / 191 / 118 |
➡32B55CV | Sony Pregius IMX265 | 2048 x 1544 | 1/1.8" (8.9mm) | Global | 55 / 55 / 55 |
➡51B163[C/M]V | Sony Pregius IMX250 | 2432 x 2056 | 2/3" (11.0mm) | Global | 163 / 144 / 89 |
➡89B93[C/M]V | Sony Pregius IMX255 | 4096 x 2176 | 1" (16.0mm) | Global | 93 / 88 / 63 |
➡89B64CV | Sony Pregius IMX305 | 4096 x 2176 | 1" (16.0mm) | Global | 63 / 63 / 63 |
➡90G120[C/M]V | Gpixel GMAX2509 | 4224 x 2160 | 2/3" (11.9mm) | Global | 120 / 120 / 120 |
➡120B68[C/M]V | Sony Pregius IMX253 | 4096 x 3008 | 1.1" (17.5mm) | Global | 68 / 64 / 46 |
➡245D60[C/M]V | Sony Pregius IMX530 | 5312 x 4608 | 1.2" (19.3mm) | Global | 91 / 72 / 60 |
➡262G41[C/M]V | Gpixel GMAX0505 | 5120 x 5120 | 1.1" (17.5mm) | Global | 41 / 41 / 41 |
We'll be glad to help you! Please contact our Sales Team for more information.