High Speed, High Response Multiline-CMOS. Multi-line CMOS technology, providing high line rates and combining high response with extremely low noise levels.
◆The ELiiXA+ family features Teledyne e2v’s recently developed multi-line CMOS technology, providing high line rates and combining high response with extremely low noise levels. ?
◆This delivers high signal to noise ratio even when short integration times are required or when illumination is limited.
◆Pixels are arranged in two active lines and dual line filter configuration allows the cameras to be operated in several modes.
Model | Resolution | Spectrum | Interface | Pixel Size | Max Line Rate |
---|---|---|---|---|---|
➡ELiiXA+ Color 2K - NBASE-T - Quad Line (BA0) | 2048 x 4 CMOS | Color | NBASE-T Ethernet | 5 µm | 100 kHz |
➡ELiiXA+ Color 4K - Camera Link - True Colour Mode (BH0) | 4096 x 2 CMOS | Color | Camera Link | 10 µm | 66 kHz |
➡ELiiXA+ Color 4K/2K - NBASE-T - Quad Line (BA0) | 4096 x 4 CMOS | Color | NBASE-T Ethernet | 5 µm | 50 kHz |
➡ELiiXA+ Color 8K - Camera Link - Full Definition Mode (BH0) | 8192 x 4 CMOS | Color | Camera Link | 5 µm | 50 kHz |
➡ELiiXA+ Color 8K/4K - Camera Link - Full Definition Mode (BA0) | 8192 x 4 CMOS | Color | Camera Link | 5 µm | 50 kHz |
➡ELiiXA+ Color 16K/8K - CXP (BA0) | 16384 x 4 CMOS | Color | CoaXPress | 5 µm | 45 kHz |
➡ELiiXA+ Mono 2K - NBASE-T - Quad Line (BA0) | 2048 x 4 CMOS | Mono | NBASE-T Ethernet | 5 µm | 140 kHz |
➡ELiiXA+ Mono 4K/2K - NBASE-T - Quad Line (BA0) | 4096 x 4 CMOS | Mono | NBASE-T Ethernet | 5 µm | 140 kHz |
➡ELiiXA+ Mono 8K/4K - Camera Link - Dual lines (BA0) | 8192 x 2 CMOS | Mono | Camera Link | 5 µm | 40 kHz |
➡ELiiXA+ Mono 8K/4K - Camera Link - Dual lines (BA1) | 8192 x 2 CMOS | Mono | Camera Link | 5 µm | 100 kHz |
➡ELiiXA+ Mono 8K/4K - Camera Link - Dual Output (BH2) | 8192 x 4 CMOS | Mono | Camera Link | 5 µm | 100 kHz |
➡ELiiXA+ Mono 8K/4K - Camera Link - HDR (BH0) | 8192 x 4 CMOS | Mono | Camera Link | 5 µm | 40 kHz |
➡ELiiXA+ Mono 8K/4K - Camera Link - HDR (BH1) | 8192 x 4 CMOS | Mono | Camera Link | 5 µm | 100 kHz |
➡ELiiXA+ Mono 8K/4K - Camera Link - Quad Line (BA0) | 8192 x 4 | Mono | Camera Link | 5 µm | 40 kHz |
➡ELiiXA+ Mono 8K/4K - Camera Link - Quad Line (BA1) | 8192 x 4 CMOS | Mono | Camera Link | 5 µm | 40 kHz |
➡ELiiXA+ Mono 12K - CXP - HDR (BA0) | 11008 x 4 CMOS | Mono | CoaXPress | 5 µm | 200 kHz |
➡ELiiXA+ Mono 16K/8K - Camera Link - HDR (BH1) | 16384 x 4 CMOS | Mono | Camera Link | 5 µm | 50 kHz |
➡ELiiXA+ Mono 16K/8K - Camera Link - Quad Line (BA1) | 16384 x 4 CMOS | Mono | Camera Link | 5 µm | 50 kHz |
➡ELiiXA+ Mono 16K/8K - CXP 2 links - HDR (BH2) | 16384 x 4 CMOS | Mono | CoaXPress | 5 µm | 75 kHz |
➡ELiiXA+ Mono 16K/8K - CXP 2 links - Quad Line (BA2) | 16384 x 4 CMOS | Mono | CoaXPress | 5 µm | 75 kHz |
➡ELiiXA+ Mono 16K/8K - CXP - HDR (BA1) | 16384 x 4 CMOS | Mono | CoaXPress | 5 µm | 140 kHz |
➡ELiiXA+ Mono 16K/8K - CXP - HDR (BH0) | 16384 x 4 CMOS | Mono | CoaXPress | 5 µm | 100 kHz |
➡ELiiXA+ Mono 16K/8K - CXP - Quad Line (BA0) | 16384 x 4 CMOS | Mono | CoaXPress | 5 µm | 100 kHz |
We'll be glad to help you! Please contact our Sales Team for more information.