Microscopy Cameras (M Series)
Our microscope USB 3.0 cameras are designed to offer consistent, high-quality image acquisition and performance. Ideal for use in any laboratory setting, our USB 3.0 cameras let you capture high-quality imagery with your existing microscope equipment.
Overview
Microscopy camera
◆Pixelink USB 3.0 Microscopy cameras provide high-resolution imaging capability for both bright field and dark field microscopy in addition to offering excellent color reproduction.
◆Our USB 3.0 cameras offer resolutions of 1 to 15 Megapixels, fast frame rates and high resolution.
◆Offering both global & rolling shutter sensor options and the ability to specify a region of interest, our cameras are ideal for a number of applications that include histology, pathology, hematology, materials science, semiconductor inspection, metrology, documentation & archiving, and more.

| Camera Model | Resolution | Size | Sensor | FPS | Pixel Size |
|---|---|---|---|---|---|
| ➡M20-CYL | 20 MP | 1" | SONY IMX183 | 20 | 2.3 µm |
| ➡M18-CYL | 18 MP | 1/2.3" | onsemi AR1820 | 14 | 1.25 µm |
| ➡M12-CYL | 12 MP | 1.1" | SONY IMX253 | 35 | 3.45µm |
| ➡M12B-CYL | 12 MP | 1.1" | SONY IMX304 | 23 | 3.45 µm |
| ➡M9-CYL | 9 MP | 1" | SONY IMX255 | 48 | 3.45 µm |
| ➡M7-CYL | 7 MP | 1.1" | SONY IMX420 | 57 | 4.5 µm |
| ➡M5-CYL | 5 MP | 1" | onsemi Vita 5000 | 76 | 4.8 µm |
| ➡M5D-CYL | 5 MP | 2/3" | SONY IMX250 | 81 | 3.45 µm |
| ➡M4-CYL | 4 MP | 1" | CMOSIS CMV4000 | 90 | 5.5 µm |
| ➡M3-CYL | 3 MP | 1.1" | SONY IMX420 | 141 | 4.5 µm |
| ➡M2-CYL | 2 MP | 2/3" | CMOSIS CMV2000 | 170 | 5.5 µm |
| ➡M1-CYL | 1 MP | 1/2" | onsemi vita 1300 | 151 | 4.8 µm |
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.