Longpass- LP Series
Often referred to as a “sharp-cut” filter, Longpass Filters are specifically designed to pass a broad spectrum of longer wavelength light while blocking shorter wavelengths.
Overview
Longpass Filters
◆ A LP470 filter passes most visible and near-IR wavelengths of light. Used with monochrome cameras to aid in increasing contrast and resolution by blocking UV and shorter deep blue wavelengths.
◆ To achieve a similar effect while also blocking longer wavelengths including the near infrared, see our BP505 filter transmitting longer wavelengths often leads to decreased contrast in many LED-illuminated imaging applications.
◆ Recommend for use with laser diodes and LED lighting that operate in 810-830nm range LP780 filter material is commonly used for Near-IR wavelengths found in machine vision applications. An alternate-use bandpass filter would be our BP810 filter.
◆ LP830 is suggested for use with infrared LED lighting emitting at 880nm or 850nm when it is also desirable to transmit other longer infrared wavelengths as well.
◆ Otherwise we recommend our BP880 or BP850 filters not only for their longer wavelength blocking, but their overall higher peak transmissions.
| Part No | Description | Useful Range | Cut-on 50% T |
|---|---|---|---|
| ➡LP470 | Light Yellow Longpass Filter | 480-1100nm | 470nm |
| ➡LP500 | Yellow Longpass Filter | 510-1100nm | 495nm |
| ➡LP515 | Yellow-Orange Longpass Filter | 520-1100nm | 515nm |
| ➡LP530 | Orange Longpass Filter | 545-1100nm | 530nm |
| ➡LP550 | Orange Longpass Filter | 560-1100nm | 550nm |
| ➡LP580 | Red-Orange Longpass Filter | 585-1100nm | 580nm |
| ➡LP590 | Red Longpass Filter | 605-1100nm | 590nm |
| ➡LP610 | Red Longpass Filter | 620-1100nm | 610nm |
| ➡LP630 | Red Longpass Filter | 645-1100nm | 630nm |
| ➡LP645 | Dark Red Longpass Filter | 650-1100nm | 645nm |
| ➡LP665 | Dark Red Longpass Filter | 680-1100nm | 665nm |
| ➡LP695 | Near-IR Longpass Filter | 715-1100nm | 695nm |
| ➡LP715 | Near-IR Longpass Filter | 730-1100nm | 715nm |
| ➡LP780 | Near-IR Longpass Filter | 800-1100nm | 780nm |
| ➡LP800 | Near-IR Longpass Filter | 820-1100nm | 800nm |
| ➡LP815 | Near-IR Longpass Filter | 825-1100nm | 815nm |
| ➡LP830 | Near-IR Longpass Filter | 845-1100nm | 830nm |
| ➡LP850 | Near-IR Longpass Filter | 870-1100nm | 850nm |
| ➡LP900 | (Limited) Near-IR Longpass | 910-1100nm | 900nm |
| ➡LP920 | VIS Block Short-Wave Infrared Longpass Filter | 930-2300nm | 920nm |
| ➡LP1000 | Short-Wave Infrared Longpass Filter | 1010-2300nm | 1000nm |
| ➡LP1070 | Short-Wave Infrared Longpass Filter | 1100-2300nm | 1070nm |
| ➡LP1475 | Short-Wave Infrared Longpass Filter | 1490-2300nm | 1475nm |
| ➡LP1475A | Short-Wave Infrared Longpass Filter / Extended VIS Block | 1490-2300nm | 1475nm |
| ➡LP1850 | Short-Wave Infrared Longpass Filter | 1900-12,000nm | 1850nm |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
