Lens Protection-LP Series
Protective Filters are designed to shield your lens and lighting from dirt, dust, liquids, impact and harsh environments without sacrificing image quality.
Overview
LP Series - Lens Protection
Protective Filters are useful in all imaging applications. The LP285 can withstand high temperatures and is impact resistant (similar qualities to Pyrex). LP170 fused silica protective windows are made from an ultra-pure, synthetic optical material similar to fused quartz. They offer extremely low thermal expansion, high-resistance to shock, superior scratch resistance and excellent optical properties. They perform well in high-temperature applications, having the ability to withstand temperatures of up to 1100° C. They are also chemical resistant and have superior transmission in the UV through near infrared spectral ranges.
CUSTOM FILTER APPLICATIONS:
- ◆Industrial camera enclosures
- ◆Dashboard camera enclosures
- ◆LCD screen covers
- ◆Sensor and scanner covers
- ◆Autonomous Vehicle LiDAR enclosures
- ◆Drone camera enclosures
- ◆Sign enclosures
- ◆Display covers
- ◆Quartz tile assembly
- ◆Thermal applications
| Part # | Description | Useful Range | Cut-on 50% T |
|---|---|---|---|
| ➡LP170 | Fused Silica Protective Window | 200-2300nm | |
| ➡LP171 | Fused Silica Multi-Layer Vis A/R Coated Protective Window | 380-900nm | |
| ➡LP190 | Sapphire Protective Window | 250-2300nm | |
| ➡LP285 | Borofloat® Multi-Layer VIS A/R Coated Protective Window | 350-1100nm | 285nm |
| ➡LP286 | Borofloat® Oleophobic VIS A/R Coated Protective Window | 350-1100nm | 340nm |
| ➡LP330 | Industrial-Grade Glass Protective Window | 350-1100nm | 320nm |
| ➡LP340 | Industrial-Grade Multi-Layer VIS A/R Coated Glass Protective Window | 350-800nm | 340nm |
| ➡LP341 | Industrial-Grade Oleophobic VIS A/R Coated Glass Protective Window | 365-1100nm | 335nm |
| ➡LP345 | Precision Multi-Layer VIS A/R Coated Glass Protective Window | 350-800nm | 340nm |
| ➡LP347 | Near-IR A/R Coated Glass Protective Window | 690-1090nm | 360nm |
| ➡LP389 | Precision Multi-Layer VIS + NIR A/R Coated Glass Protective Window | 400-1100nm | 380nm |
| ➡LP390 | UV-Absorbing Protective Window | 410-1100nm | 380nm |
| ➡LP415 | UV Block A/R Protective Window | 415-1100nm | 415nm |
| ➡LP8000 | Germanium DLC Coated LWIR Protective Window | 7500-12500nm | 5235nm |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
