MidOpt Bandpass Filters are specially designed for industrial imaging
Filters have a broad spectral bandwidth in the UV while effectively blocking most visible and infrared light. Note that there is a slight deep red/near IR leak that peaks at about 720nm. Because this filter absorbs all unwanted visible and/or infrared light, it is not recommended for placement in front of intense (white) light sources.
Part No | Description | Useful Range | FWHM |
---|---|---|---|
➡BP250 | Deep-to-Near-UV Bandpass Filter | 240-260nm | 45nm |
➡BP324 | Near-UV Bandpass Filter | 290-365nm | 105nm |
➡BP340 | Near-UV Bandpass Filter | 315-365nm | 80nm |
➡BP365 | Near-UV Bandpass Filter | 335-400nm | 80nm |
➡BP450 | Indigo Bandpass Filter | 425-470nm | 60nm |
➡BP470 | Blue Bandpass Filter | 425-495nm | 85nm |
➡BP485 | Absorptive Visible Bandpass/Near-IR Block Filter | 380-585nm | 285nm |
➡BP500 | Green-Blue Bandpass Filter | 440-555nm | 248nm |
➡BP505 | Cyan Bandpass Filter | 485-550nm | 90nm |
➡BP525 | Light Green Bandpass Filter | 500-555nm | 80nm |
➡PE530 | Photopic Response Bandpass Filter | 495-565nm | 120nm |
➡BP540 | (Limited) Light Green Bandpass Filter | 515-560nm | 65nm |
➡BP550 | Near-IR/UV-Block Visible Bandpass Filter | 405-690nm | 300nm |
➡BP590 | Orange Bandpass Filter | 560-600nm | 75nm |
➡BP635 | Light Red Bandpass Filter | 615-645nm | 60nm |
➡BP660 | Dark Red Bandpass Filter | 640-680nm | 60nm |
➡BP695 | Near-IR Bandpass Filter | 680-720nm | 65nm |
➡BP735 | Near-IR Bandpass Filter | 715-780nm | 90nm |
➡BP800 | Near-IR Bandpass Filter | 745-950nm | 315nm |
➡BP810 | (Limited) Near-IR Bandpass Filter | 790-830nm | 65nm |
➡BP845 | Near-IR Bandpass Filter | 830-865nm | 60nm |
➡BP850 | Near-IR Bandpass Filter | 820-910nm | 160nm |
➡BP880 | Near-IR Bandpass Filter | 845-930nm | 130nm |
➡BP1000 | Short-Wave Infrared Bandpass Filter | 930-1030nm | 150nm |
➡BP1550 | Short-Wave Infrared Bandpass Filter | 1485-1645nm | 190nm |
We'll be glad to help you! Please contact our Sales Team for more information.