Often thought of as “IR-cut” filters, Shortpass Filters are specifically designed to pass a broad spectrum of shorter wavelength light, while blocking longer visible (VIS) and near-infrared (NIR) wavelengths.
Often thought of as “IR-cut” filters, Shortpass Filters are specifically designed to pass a broad spectrum of shorter wavelength light, while blocking longer visible (VIS) and near-infrared (NIR) wavelengths.
*Peak Transmission SP701 = 85%, SP705 = 88%
SP Series – Near-IR Block
Part No | Description | Useful Range | Cut-off 50% T |
---|---|---|---|
➡sp625 | Blue-Orange Shortpass Filter | 425-620nm | 625nm |
➡sp635 | Absorptive Visible Shortpass/Near-IR Block Filter | 380-585nm | 635nm |
➡sp644 | Near-IR/Mid-Red Dichroic Block Shortpass Filter | 395-638nm | 648nm |
➡sp645 | Near-IR/Mid-Red Dichroic Block Shortpass Filter | 400-640nm | 645nm |
➡sp650 | Near-IR/Mid-Red Dichroic Block Shortpass Filter | 400-640nm | 650nm |
➡sp675 | Near-IR/Deep Red Dichroic Block Shortpass Filter | 420-660nm | 675nm |
➡sp700 | Near-IR/UV Block-Visible Shortpass Filter | 405-690nm | 400 / 700nm (cut-on / cut-off) |
➡sp701 | Extended Hot Mirror/Reflects Near-IR Wavelengths up to 1550nm | 410-690nm | 400 / 705nm (cut-on / cut-off) |
➡sp705 | Near-IR/Deep Red Absorptive Block Shortpass Filter | 370-630nm | 705nm |
➡sp713 | Extended Hot Mirror / Reflects up to 1300nm | 420-695nm | 400/700nm (cut-on/cut-off) |
➡sp730 | Near-IR/Colorless Dichroic Block Shortpass Filter | 400-710nm | 730nm |
➡sp785 | Modified Near-IR Dichroic Block Shortpass Filter | 425-770nm | 785nm |
We'll be glad to help you! Please contact our Sales Team for more information.