We have camera link frame grabbers for ExpressCard, PCI Express, embedded PCI buses, and standard PCI systems. Our frame grabber cards easily connect to your computer and are ready-to-run. Top rated Installation support for Camera Link in India.
◆We have camera link frame grabbers for ExpressCard, PCI Express, embedded PCI buses, and standard PCI systems.
◆Our frame grabber cards easily connect to your computer and are ready-to-run. With multiple options featuring different bus types, data widths, connections, variable frame rates, and more, we have a card that can suit your needs.
◆Featuring high-performance and image processing – including picture quality and capture rate – our Camera Link frame grabbers are used in airborne, automotive, medical, mobile, and even underwater applications.
◆EPIX, Inc. frame grabber cards support different camera models.
◆If your camera isn’t listed, we’ll design and assemble something unique to your specifications and budgetary demands.
Onlsol – Trusted Dealer and support specialist for Camera link in India.
FRAME GRABBER | FOR USE WITH CAMERA | BUS | MAX. DATA WIDTH | FEATURES |
---|---|---|---|---|
CAMERA LINK | for PCI Express | |||
➡PIXCI® EB1 | Base Configuration | PCI Express x1 | 24 bits | Low Profile |
➡PIXCI® EB1-PoCL | Base Configuration | PCI Express x1 | 24 bits | PoCL, Low Profile |
➡PIXCI® EB1G2 | Base Configuration | PCI Express 2.0 x1 | 24 bits | Low Profile |
➡PIXCI® EL1 | Base / Medium / Full Configuration switchable to 1 or 2 Base Configuration | PCI Express 2.0 x1 | 64 bits or 24 bits × 2 | Full Camera Link, Dual Base |
➡PIXCI® E4 | Base / Medium / Full Configuration switchable to 1 or 2 Base Configuration | PCI Express x4 | 80 bits or 24 bits × 2 | High Data Rate, Full Camera Link, Dual Base, PoCL |
➡PIXCI® E4G2 | 1 or 2 Medium / Full / 10-tap Configuration switchable to 1 to 4 Base Configuration | PCI Express 2.0 x4 | 80 bits × 2 or 24 bits × 4 | Highest Data Rate, 1 or 2 Full, up to 4 Base |
➡PIXCI® E8 | Base / Medium / Full Configuration switchable to 1 or 2 Base Configuration | PCI Express x8 | 80 bits or 24 bits × 2 | High Data Rate, Full Camera Link, Dual Base, PoCL |
CAMERA LINK | for Embedded PCI | Express Buses | ||
➡PIXCI® mf2280 | Base / Medium / Full Configuration | M.2 Slot M 2280 | 80 bits | Embedded, Full Camera Link |
➡PIXCI® miniH2x4F | Base / Medium / Full Configuration | M.2 Slot M | 80 bits | Embedded, Full Camera Link |
➡PIXCI® miniH2B | 1 or 2 Base Configuration | mPCIe x1 Gen 2, M.2M, or M.2E | 24 bits × 2 | Embedded, Dual Base Camera Link |
➡PIXCI® miniH2F | Base / Medium / Full Configuration | mPCIe x1 Gen 2, M.2M, or M.2E | 80 bits | Embedded, Full Camera Link |
➡PIXCI® miniH2BL | 1 or 2 Base Configuration | mPCIe x1 Gen 2, M.2M, or M.2E | 24 bits × 2 | Embedded, Dual Base Camera Link, Mountable Connectors |
➡PIXCI® miniH2FL | Base / Medium / Full Configuration | mPCIe x1 Gen 2, M.2M, or M.2E | 80 bits | Embedded, Full Camera Link, Mountable Connectors |
➡PIXCI® EB1miniH | Base Configuration | mPCIe x1 or M.2M | 24 bits | Smallest Camera Link Frame Grabber |
➡PIXCI® EB1mini | Base Configuration | mPCIe x1 | 24 bits | Smallest Camera Link Frame Grabber |
➡PIXCI® EB1miniF | Base Configuration | mPCIe x1 | 24 bits | Smallest Camera Link Frame Grabber |
➡PIXCI® EB1miniGC | Base Configuration | mPCIe x1 | 24 bits | Smallest Camera Link Frame Grabber |
➡PIXCI® EB1miniGM | Base Configuration | mPCIe x1 | 24 bits | Smallest Camera Link Frame Grabber |
➡PIXCI® e104x4 | 1 or 2 Medium / Full / 10-tap Configuration switchable to 1 to 4 Base Configuration | PCIe/104 x4 2.0 | 80 bits × 2 or 24 bits × 4 | Embedded, 1 or 2 Full, up to 4 Base |
➡PIXCI® E4TX2 | 1 or 2 Medium / Full / 10-tap Configuration switchable to 1 to 4 Base Configuration | Internal PCIe x4 2.0 | 80 bits × 2 or 24 bits × 4 | Embedded, Jetson TX1/TX2 carrier, 1 or 2 Full, up to 4 Base |
CAMERA LINK | for Thunderbolt | |||
➡PIXCI® mf2280c | Base / Medium / Full Configuration | Thunderbolt 3 | 80 bits | Embedded, Full Camera Link |
CAMERA LINK | for PCI | |||
➡PIXCI® CL1 | Base Configuration | 32bit/33MHz 3V or 5V PCI | 24 bits | Support for 400+ Cameras |
➡PIXCI® CL2 | Base / Medium / Full Configuration | 64bit/66MHz 3V PCI | 64 bits | Up to 400 MB/s |
CAMERA LINK | Signal Generator | for PCI Express | ||
➡PIXCI® EB1TG | Base Configuration | PCI Express x1 | 24 bits | Test Pattern Generator |
➡PIXCI® EB1miniTGC | Base Configuration | Mini PCI Express | 24 bits | Test Pattern Generator Mountable Connector |
➡PIXCI® EB1miniTGS | Base Configuration | Mini PCI Express | 24 bits | Test Pattern Generator |
We'll be glad to help you! Please contact our Sales Team for more information.