SAPPHIRE lenses set a new standard in vision technology. Designed specifically for high-resolution applications, they offer an impressive resolution of up to 3.5µ pixel size.
THE STANDARD FOR 12K & 16K LINE SCAN
These lenses are the perfect solution for those who require the highest image quality and precision. SAPPHIRE lenses are highly adaptable. The high performance lenses are optimized for 16k / 3.5µm and 12k / 5µm (SAPPHIRE XL: 16k / 5µm) line sensors. With an image circle of 62.5 mm to 82 mm, they can be used with both line sensors and area sensors up to 82 mm diagonal. This means maximum flexibility for your applications. We understand that each application has different requirements. That’s why our SAPPHIRE lenses offer 11 different magnification options from 0.07x to 2.0x. So you can choose the perfect magnification for your specific application and get the best possible results.
For even more versatility, we offer a beamsplitter version. In addition, the V70 mount makes it easy to mount and rotate the objective into the best azimuth. Marking the best azimuth ensures that you always have the best alignment for your application. Our Sapphire lenses are the ultimate choice for demanding applications that require the highest resolution, flexibility and precision. With their robust housings and numerous customization options, they are the perfect solution for your technical requirements.
KEY FEATURES OF THE LENSES
Name | Aperture | Focal length (mm) | Mount | Sensor size | Type | Size D x L (mm x mm) | Weight (g) | Filter thread |
---|---|---|---|---|---|---|---|---|
➡SAPPHIRE 0.007/0.07x V70 | 0.007 | 0.07x | V70 | 62.5 mm | standard | 75 x 102.7 | 735 | M52 x 0.75 |
➡SAPPHIRE 0.02/0.23x V70 | 0.02 | 0.23x | V70 | 62.5 mm | standard | 75 x 98.2 | 700 | M52 x 0.75 |
➡SAPPHIRE 0.03/0.29x V70 | 0.03 | 0.29x | V70 | 62.5 mm | standard | 75 x 98.3 | 700 | M52 x 0.75 |
➡SAPPHIRE 0.04/0.35x V70 | 0.04 | 0.35x | V70 | 62.5 mm | standard | 75 x 97.5 | 830 | M52 x 0.75 |
➡SAPPHIRE 0.05/0.5x V70 | 0.05 | 0.5x | V70 | 62.5 mm | standard | 75 x 100.1 | 700 | M52 x 0.75 |
➡SAPPHIRE 0.06/0.7x V70 | 0.06 | 0.7x | V70 | 62.5 mm | standard | 75 x 98.3 | 810 | M52 x 0.75 |
➡SAPPHIRE 0.08/0.875x V70 | 0.08 | 0.875x | V70 | 62.5 mm | standard | 75 x 98.1 | 720 | M52 x 0.75 |
➡SAPPHIRE 0.09/1.143x V70 | 0.09 | 1.143x | V70 | 62.5 mm | standard | 75 x 150.8 | 750 | M58 x 0.75 |
➡SAPPHIRE 0.10/1.75x V70 | 0.1 | 1.75x | V70 | 62.5 mm | standard | 75 x 91.5 | 688 | M40.5 x 0.5 |
➡SAPPHIRE 0.10/1.75x V70-BS | 0.1 | 1.75x | V70 | 62.5 mm | with beamsplitter | 95 x 122 | 935 | - |
➡SAPPHIRE XL 0.09/1.43x V70 | 0.09 | 1.43x | V70 | 82 mm | standard | 75 x 149.8 | 840 | M58 x 0.75 |
➡SAPPHIRE XL 0.10/2.0x V70 | 0.1 | 2.0x | V70 | 82 mm | standard | 75 x 149 | 840 | M58 x 0.75 |
We'll be glad to help you! Please contact our Sales Team for more information.