Lens & OpticsCompact Lenses

TOURMALINE

With a maximum sensor size of 1.3" (24 mm) and a resolution of up to 2.4µ pixel size, the TOURMALINE lenses offer impressive performance. For one, the flat main beam angle makes them suitable for all SONY Pregius™ generations.

Overview

COMPACT LENSES

MAXIMUM PERFORMANCE UP TO 1.3″

TOURMALINE lenses are available as C-mount and TFL-mount lenses in 8 different focal lengths from 16mm to 50mm. With starting apertures from F2 to F2.8, TOURMALINE lenses allow precise control of the amount of light reaching the sensor. Some models are also available in a ruggedized version for use in harsh environments. In addition, a number of models are available with a motorized iris.

TOURMALINE compact lenses are ideal for industrial and demanding imaging applications. With their wide magnification range, high resolution and low distortion, they deliver excellent imaging results.

 

KEY FEATURES OF THE LENSES

1.3″ (24 mm) max. sensor size
Resolution down to 2.4µm pixel size
Low chief ray angle suits all SONY Pregius™ generations
8 focal lengths: 16 mm – 50 mm
Initial aperture: F2 – F2.8

 

 


NameApertureFocal length
(mm)
MountSensor sizeType Size D x L
(mm x mm)
Weight
(g)
Filter thread
➡TOURMALINE 2.8/16 C2.8 –1616C1.3" (24 mm)standard39 x 71.1204M49 x 0.75
➡TOURMALINE 2.8/16 TFL2.8 –1616TFL1.3" (24 mm)standard39 x 71.1204M49 x 0.75
➡TOURMALINE 2.0/20 C2.0 –1620C1.3" (24 mm)standard48 x 62.9450M35.5 x 0.5
➡TOURMALINE 2.0/20 TFL2.0 –1620TFL1.3" (24 mm)standard48 x 62.9450M35.5 x 0.5
➡TOURMALINE 2.0/24 C2.0 –1624C1.3" (24 mm)standard40 x 41.5120M37 x 0.75
➡TOURMALINE 2.0/24 C-MI2.0 –1624C1.3" (24 mm)motorized iris50 x 41.5164M37 x 0.75
➡TOURMALINE 2.0/24 TFL2.0 –1624TFL1.3" (24 mm)standard40 x 41.5120M37 x 0.75
➡TOURMALINE 2.0/35 C2.0 –2235C1.3" (24 mm)standard41 x 55.5160M37 x 0.75
➡TOURMALINE 2.0/35 C-MI2.0 –2235C1.3" (24 mm)standard50 x 55.5204M37 x 0.75
➡TOURMALINE 2.0/35 TFL2.0 –2235TFL1.3" (24 mm)standard41 x 55.5160M37 x 0.75
➡TOURMALINE 2.8/40 C2.8 –2240C1.3" (24 mm)standard34 x 48.378M30.5 x 0.5
➡TOURMALINE 4.0/45 C4.0 –2245C1.3" (24 mm)standard34 x 51.678M30.5 x 0.5
➡TOURMALINE 2.8/50 C2.8 –3250C1.3" (24 mm)standard34 x 52.6135M30.5 x 0.5
➡TOURMALINE 2.8/50 C-R2.8 –3250C1.3" (24 mm)standard34 x 52.6135M30.5 x 0.5
➡TOURMALINE 2.8/50 C-MI2.8 –3250C1.3" (24 mm)motorized iris50 x 52.6179M30.5 x 0.5
➡TOURMALINE 2.8/50 TFL2.8 –3250TFL1.3" (24 mm)standard34 x 52.6135M30.5 x 0.5
➡TOURMALINE 4.0/60 C4.0 –2260C1.3" (24 mm)standard34 x 63.2135M30.5 x 0.5

Related Blog

Would you like to learn more about Product Details?

Chat with Sales Team

We'll be glad to help you! Please contact our Sales Team for more information.