Higher Interface Speeds, Higher Resolutions, Same Dependability.
Key Specs
| Highlighted | Features1 | ||
|---|---|---|---|
| Part Number | G6-GC31-C8205 | Acquisition Modes | Continuous / Single Frame / Multi Frame |
| Resolution | 8192 x 8192 | Exposure Control | Hardware trigger, programmable via camera API, automatic |
| Megapixels | 67.1 | Exposure Range | 14 µs to 30 seconds |
| Max Frame Rate Standard | 13.8 | Flash Memory | 32 MB non-volatile memory |
| Max Frame Rate Burst | 13.8 | Gain Control | Manual, automatic (AGC) |
| Sensor Model | Teledyne e2v Emerald 67M | Image Buffer | 430 MB |
| Pixel Size | 2.5 | Image Processing | Lookup table, pixel correction and lens shading correction |
| Sensor Type | CMOS | Partial Image Modes | ROI, Muti-ROI |
| Sensor Format | APS-C | User Sets | 2 user configuration sets for custom camera settings |
| Shutter type | Global shutter | White Balance | Manual, automatic (AWB) |
| Spectrum | Color | ||
| Optical Filter | None | Performance | |
| Lens Mount | M42 x 1 mm | Dynamic Range dB | 66 |
| Synchronization | Image sync: Free-running, software & hardware trigger, action command, PTP modulo | Timestamp Sync: PTP (IEE1588) | Gain Range | 1x to 4x |
| Data Interface | Gigabit Ethernet 10 Gbps / 5 Gbps / 2.5 Gbps / 1 Gbps | QE Blue | 50 @450 nm |
| Protection | IP40 | QE Green | 59 @530 nm |
| QE Percentage | 39 @605 nm | ||
| Physical | Saturation Capacity (e-) | 6000 | |
| Connector | RJ45 (vertical locking) | SAMTEC TFM-105 type | Temporal Dark Noise (Read Noise) | 4.5 |
| Digitization Bit Depth (ADC) | 8-bit Factory Firmware, Optional 12-bit Firmware | ||
| Dimensions [W x H x L] | 59 mm x 59 mm x 42 mm | Recommended System Configuration | |
| Mass | 183 g | Port | 10Gigabit Ethernet Port |
| Operating Humidity | 10 to 80% (no condensation) | Power Sourcing Equipment | IEEE802.3af-2003 PoE Interface Card / Injector/ Switch or External Camera Power Supply |
| Operating Temperature | -20 to 65 °C | Required Accessories | Lens, Cable, Host Adapter (GigE) |
| Opto-isolated I/O Ports | 2 input, 3 output | ||
| Power Consumption [Maximum] | 12.5 W maximum PoE / 12.3 W maximum GPIO | Compliance & Certifications | |
| Power Requirements | Power Over Ethernet (PoE) or 10 to 36 V via GPIO connector | Compliance | CE, FCC, KCC, RoHS. The ECCN for this product is: EAR099. |
| Storage Humidity | 10 to 80% (no condensation) | Machine Vision Standard | GigE Vision v2.0 |
| Storage Temperature | -40°C to 80°C | ||
| Features | |
|---|---|
| Acquisition Modes | Continuous / Single Frame / Multi Frame |
| Exposure Range | 14 µs to 30 seconds |
| Flash Memory | 32 MB non-volatile memory |
| Gain Control | Manual, automatic (AGC) |
| Image Buffer | 430 MB |
| Image Processing | Lookup table, pixel correction and lens shading correction |
| Partial Image Modes | ROI, Muti-ROI |
| User Sets | 2 user configuration sets for custom camera settings |
| White Balance | Manual, automatic (AWB) |
| Performance | |
|---|---|
| Dynamic Range dB | 66 |
| Gain Range | 1x to 4x |
| QE Blue | 50 @450 nm |
| QE Green | 59 @530 nm |
| QE Percentage | 39 @605 nm |
| Saturation Capacity (e-) | 6000 |
| Temporal Dark Noise (Read Noise) | 4.5 |
We'll be glad to help you! Please contact our Sales Team for more information.