Narrow Bandwidth- BN Series
MidOpt Bandpass Filters are specially designed for industrial imaging
Overview
BN Series - Narrow Bandwidth
◆ Bandpass Filters are used in a variety of industries, including machine vision,factory automation, security and surveillance, license plate recognition, medical and life science, agricultural inspection, aerial imaging, motion analysis, photography and cinematography
◆ BN is commonly used in fluorescence applications with an emission ranging from (430-460nm), it is suitable for use in LED or laser diode applications with higher than normal ambient lighting conditions and is less sensitive to angle of incidence variations than traditional interference filters.
◆ Commonly used in fluorescence applications, a filter is suitable for use in LED or laser diode applications with higher than normal ambient lighting conditions and is less sensitive to angle of incidence variations than traditional interference filters.
| Part No | Description | Useful Range | FWHM |
|---|---|---|---|
| ➡BN450 | Narrow Indigo Bandpass Filter | 435-465nm | 45nm |
| ➡BN470 | Narrow Blue Bandpass Filter | 460-490nm | 45nm |
| ➡BN485 | (Limited) Narrow Blue Bandpass Filter | 480-490nm | 35nm |
| ➡BN490 | (Limited) Narrow Green-Blue Bandpass Filter | 475-500nm | 40nm |
| ➡BN520 | Narrow Green Bandpass Filter | 510-545nm | 55nm |
| ➡BN532 | Narrow Green Bandpass Filter | 525-550nm | 55nm |
| ➡BN535 | Narrow Green Bandpass Filter | 520-545nm | 40nm |
| ➡BN595 | Narrow Orange Bandpass Filter | 580-610nm | 45nm |
| ➡BN630 | Narrow Light Red Bandpass Filter | 625-645nm | 45nm |
| ➡BN650 | Narrow Red Bandpass Filter | 638-672nm | 50nm |
| ➡BN660 | Narrow Dark Red Bandpass Filter | 645-675nm | 40nm |
| ➡BN740 | Narrow Near-IR Bandpass Filter | 730-755nm | 50nm |
| ➡BN785 | Narrow Near-IR Bandpass Filter | 770-790nm | 55nm |
| ➡BN810 | Narrow Near-IR Bandpass Filter | 798-820nm | 50nm |
| ➡BN850 | Narrow Near-IR Bandpass Filter | 840-865nm | 52nm |
| ➡BN880 | Narrow Near-IR Bandpass Filter | 855-890nm | 45nm |
| ➡BN940 | Narrow Near-IR Bandpass Filter | 928-955nm | 55nm |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
