Bandwidth Interference- Bi Series
MidOpt Bandpass Filters are specially designed for industrial imaging
Overview
Bi Series - Narrow Bandwidth Interference
BANDPASS FILTER APPLICATIONS:
◆ Bandpass Filters are used in a variety of industries, including machine vision,factory automation, security and surveillance, license plate recognition, medical and life science, agricultural inspection, aerial imaging, motion analysis, photography and cinematography.
◆ UV narrowband interference filters can be used together with 350nm UV LED, UV fluorescent and other UV-producing lamp-based lighting.
◆ These can be found in any number of consumer, medical and scientific applications including insect attraction, pharmaceutical and other instrumentation.
◆ Filters are designed to efficiently block visible through near-IR wavelengths while passing UV light.
◆ They are also useful for near-UV fluorescence imaging, blocking visible light and light from deeper UV excitation sources.
◆ The substrate material is a precision polished absorptive filter glass that blocks deep red and near-IR wavelengths.
| Part No | Description | Useful Range | FWHM |
|---|---|---|---|
| ➡Bi350 | Near UV Interference Bandpass Filter | 344-358nm | 20nm |
| ➡Bi385 | Near UV Interference Bandpass Filter | 370-390nm | 25nm |
| ➡Bi405 | Violet Interference Bandpass Filter | 400-415nm | 30nm |
| ➡Bi440 | (Limited) Violet Interference Bandpass Filter | 425-455nm | 32nm |
| ➡Bi450 | Blue Interference Bandpass | 445-465nm | 35nm |
| ➡Bi525 | Light Green Interference Bandpass | 518-538nm | 28nm |
| ➡Bi520 | (Discontinued) Light Green Interference Bandpass | 515-525nm | 25nm |
| ➡Bi550 | Green Interference Bandpass Filter | 535-558nm | 33nm |
| ➡Bi615 | Amber Interference Bandpass Filter | 605-620nm | 23nm |
| ➡Bi632 | Light Red Interference Bandpass Filter | 625-640nm | 28nm |
| ➡Bi650 | Red Interference Bandpass Filter | 643-665nm | 30nm |
| ➡Bi660 | Dark Red Interference Bandpass Filter | 650-665nm | 28nm |
| ➡Bi685 | Dark Red Interference Bandpass Filter | 675-692nm | 25nm |
| ➡Bi725 | Red Edge Bandpass Filter | 717-732nm | 25nm |
| ➡Bi750 | Near-IR Interference Bandpass Filter | 740-765nm | 30nm |
| ➡Bi780 | (Limited) Near-IR Interference Bandpass Filter | 765-795nm | 35nm |
| ➡Bi808 | Near-IR Interference Bandpass Filter | 798-820nm | 35nm |
| ➡Bi830 | Near-IR Interference Bandpass Filter | 810-850nm | 50nm |
| ➡Bi832 | Near-IR Interference Bandpass Filter | 822-846nm | 40nm |
| ➡Bi850 | Near-IR Interference Bandpass Filter | 845-860nm | 33nm |
| ➡Bi880 | (Limited) Near-IR Interference Bandpass Filter | 870-890nm | 30nm |
| ➡Bi905 | Near-IR Interference Bandpass Filter | 895-915nm | 30nm |
| ➡Bi940 | Near-IR Interference Bandpass Filter | 930-952nm | 32nm |
| ➡Bi1300 | Short-Wave Infrared Bandpass Filter | 1290-1310nm | 35nm |
| ➡Bi1450 | Short-Wave Infrared Bandpass Filter | 1440-1460nm | 35nm |
| ➡Bi1550 | Short-Wave Infrared Bandpass Filter | 1540-1560nm | 35nm |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
