DIAMOND
These high magnification lenses are optimized for 12k / 5µm (DIAMOND XL: 16k / 5µm) line scan sensors but also can be used in many applications with 16k / 3.5µm line scan sensors and area sensors up to 82 mm diagonal
Overview
LINE SCAN LENSES
THE ULTIMATE SOLUTION FOR HIGH MAGNIFICATION 12K & 16K LINE SCAN APPLICATIONS
These high magnification lenses are optimized for 12k / 5µm (DIAMOND XL: 16k / 5µm) line scan sensors but also can be used in many applications with 16k / 3.5µm line scan sensors and area sensors up to 82 mm diagonal. Optimized for a specific magnification of 2.6x – 5.2x the lenses providing high performance in a compact and robust package. The V70/V90-Mount interface makes it easy to install numerous mounts and allows the rotation of the lens into the best azimuth.
KEY FEATURES OF THE LENSES
| Name | Aperture | Focal length (mm) | Mount | Sensor size | Type | Size D x L (mm x mm) | Weight (g) | Filter thread |
|---|---|---|---|---|---|---|---|---|
| ➡DIAMOND 0.13/2.6x V70 | 0.13 | 2.6x | V70 | 62.5 mm | on request | 75 x 132.4 | 1140 | M40.5 x 0.5 |
| ➡DIAMOND 0.12/2.6x V70-BS | 0.12 | 2.6x | V70 | 62.5 mm | with beamsplitter | 95 x 157.5 | 1350 | - |
| ➡DIAMOND 0.17/3.5x V90 | 0.17 | 3.5x | V90 | 62.5 mm | on request | 95 x 174 | 2008 | M40.5 x 0.5 |
| ➡DIAMOND 0.16/3.5x V90-BS | 0.16 | 3.5x | V90 | 62.5 mm | with beamsplitter | 95 x 204.5 | 2260 | - |
| ➡DIAMOND 0.22/5.2x V70 | 0.22 | 5.2x | V70 | 62.5 mm | on request | 75 x 142 | 1030 | M58 x 0.75 |
| ➡DIAMOND 0.22/5.2x V70-BS | 0.22 | 5.2x | V70 | 62.5 mm | with beamsplitter | 95 x 168.1 | 1252 | M58 x 0.75 |
| ➡DIAMOND XL 0.16/3.33x V90-BS | 0.16 | 3.33x | V90 | 82 mm | with beamsplitter | 95 x 208.2 | 1900 | - |
| ➡DIAMOND XL 0.21/5.0x V70-BS | 0.21 | 5.0x | V70 | 82 mm | with beamsplitter | 95 x 168.1 | 1170 | M58 x 0.75 |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
