The Blackfly® S leverages the industry’s most advanced sensors in an ice-cube form factor.
It is packed with powerful features enabling you to easily produce the exact images you need and accelerate your application development. This includes both automatic and precise manual control over image capture and on-camera pre-processing. The Blackfly S is available in GigE, USB3, cased, and board-level versions.
| Model | MP | FPS | Sensor | Spectrum | Interface |
|---|---|---|---|---|---|
| ➡BFS-U3-04S2C-C | 0.4 | 522 | Sony IMX287 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-04S2C-CS | 0.4 | 522 | Sony IMX287 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-04S2M-C | 0.4 | 522 | Sony IMX287 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-04S2M-CS | 0.4 | 522 | Sony IMX287 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-13Y3C-C | 1.3 | 170 | onsemi Python 1300 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-13Y3M-C | 1.3 | 170 | onsemi Python 1300 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-16S2C-CS | 1.6 | 226 | Sony IMX273 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-16S2M-CS | 1.6 | 226 | Sony IMX273 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-16S7C-C | 1.7 | 97 | Sony IMX432 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-17S7C-C | 1.7 | 196 | Sony IMX425 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-16S7M-C | 1.7 | 97 | Sony IMX432 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-17S7M-C | 1.7 | 196 | Sony IMX425 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-19S4C-C | 2 | 131 | Sony IMX430 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-19S4M-C | 2 | 131 | Sony IMX430 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-120S4C-CS | 12 | 31 | Sony IMX226 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-120S4M-CS | 12 | 31 | Sony IMX226 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-120S6C-C | 12.3 | 30 | Sony IMX545 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-122S6C-C | 12.3 | 23 | Sony IMX304 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-123S6C-C | 12.3 | 30 | Sony IMX253 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-120S6M-C | 12.3 | 30 | Sony IMX545 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-122S6M-C | 12.3 | 23 | Sony IMX304 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-123S6M-C | 12.3 | 30 | Sony IMX253 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-161S7C-C | 16.1 | 23 | Sony IMX542 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-161S7M-C | 16.1 | 23 | Sony IMX542 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-20S4C-C | 2 | 175 | Sony IMX422 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-20S4M-C | 2 | 175 | Sony IMX422 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-23S3C-C | 2.3 | 163 | Sony IMX392 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-23S6C-C | 2.3 | 41 | Sony IMX249 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-23S3M-C | 2.3 | 163 | Sony IMX392 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-23S6M-C | 2.3 | 41 | Sony IMX249 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-27S5C-C | 2.8 | 95 | Sony IMX429 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-28S5C-C | 2.8 | 130 | Sony IMX421 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-27S5M-C | 2.8 | 95 | Sony IMX429 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-28S5M-C | 2.8 | 130 | Sony IMX421 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-200S6C-C | 20 | 18 | Sony IMX183 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-200S7C-C | 20 | 18 | Sony IMX541 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-200S6M-C | 20 | 18 | Sony IMX183 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-200S7M-C | 20 | 18 | Sony IMX541 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-244S8C-C | 24.5 | 15 | Sony IMX540 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-244S8M-C | 24.5 | 15 | Sony IMX540 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-31S4C-C | 3.2 | 55 | Sony IMX265 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-32S4C-C | 3.2 | 118 | Sony IMX252 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-31S4M-C | 3.2 | 55 | Sony IMX265 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-32S4M-C | 3.2 | 118 | Sony IMX252 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-50S4C-C | 5 | 72 | Sony IMX547 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-50S5C-C | 5 | 35 | Sony IMX264 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-51S5C-C | 5 | 75 | Sony IMX250 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-50S4C-CS | 5 | 72 | Sony IMX547 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-50S4M-C | 5 | 72 | Sony IMX547 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-50S5M-C | 5 | 35 | Sony IMX264 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-51S5M-C | 5 | 75 | Sony IMX250 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-50S4M-CS | 5 | 72 | Sony IMX547 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-51S5PC-C | 5 | 75 | Sony IMX250MYR | Polarized | USB 3.1 Gen 1 |
| ➡BFS-U3-51S5P-C | 5 | 75 | Sony IMX250MZR | Polarized | USB 3.1 Gen 1 |
| ➡BFS-U3-63S4C-C | 6.3 | 59.6 | Sony IMX178 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-63S4C-CS | 6.3 | 59.6 | Sony IMX178 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-63S4M-C | 6.3 | 59.6 | Sony IMX178 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-70S7C-C | 7.1 | 51 | Sony IMX428 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-70S7M-C | 7.1 | 51 | Sony IMX428 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-80S5C-C | 8 | 46 | Sony IMX546 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-80S5M-C | 8 | 46 | Sony IMX546 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-88S6C-C | 8.9 | 32 | Sony IMX267 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-89S6C-C | 8.9 | 42 | Sony IMX255 | Color | USB 3.1 Gen 1 |
| ➡BFS-U3-88S6M-C | 8.9 | 32 | Sony IMX267 | Mono | USB 3.1 Gen 1 |
| ➡BFS-U3-89S6M-C | 8.9 | 42 | Sony IMX255 | Mono | USB 3.1 Gen 1 |
We'll be glad to help you! Please contact our Sales Team for more information.