High Speed 10GigE Interface
10 Gbit/s transfer speed supports 4K60 (12-bit). Long cable lengths supporting CAT6A and CAT5e cables.
The award-winning Oryx 10GigE camera family allows systems designers to take advantage of the latest sensors by supporting transfer speeds of up to 10 Gbit/s enabling capture of 4K resolution, 12-bit images at over 60 FPS.
Oryx features include IEEE1588 clock synchronization and full compatibility with several popular third-party software supporting GigE Vision. Oryx’s 10GBASE-T interface is a proven and widely deployed standard that provides reliable image transfer at cable lengths over 50 meters on inexpensive CAT6A, and up to 30 meters on CAT5e.
High Speed 10GigE Interface
10 Gbit/s transfer speed supports 4K60 (12-bit). Long cable lengths supporting CAT6A and CAT5e cables.
Reliability & Simplicity
Large 10GBASE-T install base supports a favourable consumer and industrial ecosystems (Full GigE Vision compatibility).
Flexibility for Integrators
IEEE1588 Clock Synchronization for precise timing across multiple devices – learn more. Color Correction Matrix, Gamma, Saturation and Sharpness reduce host-side processing requirements.
| Model | MP | FPS | Sensor | Pixel Size | Spectrum | Interface |
|---|---|---|---|---|---|---|
| ➡ORX-10GS-32S4C-C | 3.2 | 216 | Sony IMX252 | 3.45 | Color | GigE Vision |
| ➡ORX-10GS-32S4M-C | 3.2 | 216 | Sony IMX252 | 3.45 | Mono | GigE Vision |
| ➡ORX-10GS-51S5C-C | 5 | 162 | Sony IMX250 | 3.45 | Color | GigE Vision |
| ➡ORX-10GS-51S5M-C | 5 | 162 | Sony IMX250 | 3.45 | Mono | GigE Vision |
| ➡ORX-10G-71S7C-C | 7.1 | 112 | Sony IMX420 | 4.5 | Color | GigE Vision |
| ➡ORX-10G-71S7M-C | 7.1 | 112 | Sony IMX420 | 4.5 | Mono | GigE Vision |
| ➡ORX-10GS-89S6C-C | 8.9 | 93 | Sony IMX255 | 3.45 | Color | GigE Vision |
| ➡ORX-10GS-89S6M-C | 8.9 | 93 | Sony IMX255 | 3.45 | Mono | GigE Vision |
| ➡ORX-10GS-123S6C-C | 12.3 | 68 | Sony IMX253 | 3.45 | Color | GigE Vision |
| ➡ORX-10GS-123S6M-C | 12.3 | 68 | Sony IMX253 | 3.45 | Mono | GigE Vision |
| ➡ORX-10G-245S8C | 24.6 | 44 | Sony IMX530 | 2.74 | Color | GigE Vision |
| ➡ORX-10G-245S8M | 24.6 | 44 | Sony IMX530 | 2.74 | Mono | GigE Vision |
| ➡ORX-10G-310S9C | 31 | 26 | Sony IMX342 | 3.45 | Color | GigE Vision |
| ➡ORX-10G-310S9M | 31 | 26 | Sony IMX342 | 3.45 | Mono | GigE Vision |
We'll be glad to help you! Please contact our Sales Team for more information.