Genie Nano 5GigE – Machine Vision Camera
Compact GigE Vision cameras with unprecedented speed and uncompromised image quality. Product Installation and Technical support from ONLSOL, Top rated distributor in India.
Overview
The new standard for speed
◆The Genie Nano-5G, a GigE Vision CMOS area scan camera that redefines high performance.
◆The Genie Nano-5G, a GigE Vision CMOS area scan camera that redefines high performance.
◆Genie Nano starts with industry leading image CMOS sensors from 3.2 to 45 megapixel and adds proprietary camera technology for breakthrough speed, a robust build quality for wide operating temperature, and an unmatched feature set — all at an incredible price.
◆TurboDrive™ technology allows Genie Nano to deliver its full image quality at faster frame rates — often 150% or higher.
◆Key Features
- 5 GigE Ethernet port & hardware
- Supports cable lengths up to 100 m (CAT-5e, CAT-6) or (4T-6A)
- Simplified set-up with field proven Sapera LT software featuring CamExpert
- Engineered to accommodate industrial environment with a ruggedized screw mount RJ-45 connector
Onlsol – Reliable Dealer and support specialist for Machine Vision Cameras in India.
| Model | Resolution | Spectrum | Interface | Pixel Size | Max Frame Rate |
|---|---|---|---|---|---|
| ➡Genie Nano 5G C2050 Color | 2064 x 1544 Sony IMX252 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 187 fps TurboDrive: 187 fps Burst/Internal: 187 fps |
| ➡Genie Nano 5G C2450 Color | 2464 x 2056 Sony IMX250 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 121 fps TurboDrive: 141 fps Burst/Internal: 141 fps |
| ➡Genie Nano 5G C4040 Color | 4112 x 3008 Sony IMX253 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 49 fps TurboDrive: 63 fps Burst/Internal: 63 fps |
| ➡Genie Nano 5G C4060 Color | 4112 x 2176 Sony IMX255 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 68 fps TurboDrive: 88 fps Burst/Internal: 88 fps |
| ➡Genie Nano 5G C4500 Color | 4500 x 4500 On-semi XGS20000 | Color | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 28.9 fps TurboDrive: 30 fps Burst/Internal: 30 fps |
| ➡Genie Nano 5G C5420 Color | 5420 x 5420 On-semi XGS30000 | Color | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 15 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
| ➡Genie Nano 5G C8100 Color | 8192 x 5420 On-semi XGS45000 | Color | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 14 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
| ➡Genie Nano 5G M2050 Mono | 2064 x 1544 Sony IMX252 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 187 fps TurboDrive: 187 fps Burst/Internal: 187 fps |
| ➡Genie Nano 5G M2450 Mono | 2464 x 2056 Sony IMX250 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 121 fps TurboDrive: 141 fps Burst/Internal: 141 fps |
| ➡Genie Nano 5G M4060 Mono | 4112 x 2176 Sony IMX255 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 68 fps TurboDrive: 88 fps Burst/Internal: 88 fps |
| ➡Genie Nano 5G M4500 Mono | 4500 x 4500 On-semi XGS20000 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 28.9 fps TurboDrive: 30 fps Burst/Internal: 30 fps |
| ➡Genie Nano 5G M5420 Mono | 5420 x 5420 On-semi XGS30000 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 15 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
| ➡Genie Nano 5G M8100 Mono | 8192 x 5420 On-semi XGS45000 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 14 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
