CoaXPress is a high-bandwidth digital video interface. Developed as a next-generation standard for the machine vision industry, CoaXPress serves many advanced imaging applications across many markets. Top rated Installation support from onlsol.com for CXP Camera link cameras in India.
◆High-speed and high-resolution images can be transmitted reliably over long distances through single or multiple coaxial cables, or fiber optic cables for very long distance applications.
◆Developed as a next-generation standard for the machine vision industry, CoaXPress serves many advanced imaging applications across many markets.
◆CoaXPress combines high-speed serial link technology and low-cost cabling to form a bidirectional full-duplex communication path between video sources (ie. cameras) and video receivers (ie. frame grabbers or DVRs).
◆Using coaxial connections, power can be delivered to the camera as well, eliminating the need for a power source at the camera’s location.
◆With advancements in image sensor technology, a high-performance interface is needed to allow the full bandwidth of these sensors to be utilized.
Onlsol – Trusted Dealer and support specialist for Area Scan Cameras in India.
Camera Model | Redwood 12MP | Redwood 45MP | Redwood 65MP | Redwood 5MP | Redwood 21MP |
---|---|---|---|---|---|
➡ Sensor Size (H x V) | 4096 x 3072 (12.6 MP) | 8192 x 5468 (44.7 MP) | 9344 x 7000 (65.4 MP) | 2560 x 2016 (5.2 MP) | 5120 x 4096 (21.0 MP) |
➡ Frame Rate (full resolution) | 335 fps (8-bit), 299 fps (10-bit), 132 fps (12-bit) | 52 fps (8-bit), 52 fps (10-bit), 47 fps (12-bit) | 71 fps (8-bit), 57 fps (10-bit), 31 fps (12-bit) | 872 fps (8-bit), 714 fps (10-bit), 583 fps (12-bit) | 230 fps (8-bit), 183 fps (10-bit), 152 fps (12-bit) |
➡ Optical Format | APS-C (28.1 mm diagonal) | Super 35 (31.5 mm diagonal) | 35mm Full Frame (37.4 mm diagonal) | APS-C (29.5 mm diagonal) | APS-C (29.5 mm diagonal) |
➡ Pixel Size | 5.5 x 5.5 μm | 3.2 x 3.2 μm | 3.2 x 3.2 μm | 9.0 x 9.0 μm | 4.5 x 4.5 μm |
➡ Dynamic Range | 59.5 dB; optional Piecewise or Interleaved HDR | 67.5 dB; up to 73dB with Dual ADC Gain HDR | 66 dB; optional Interleaved HDR | 67.6 dB | 66.8 dB |
We'll be glad to help you! Please contact our Sales Team for more information.