Longpass FiltersFilters
Protective Filters- LP Series
Often referred to as a “sharp-cut” filter, Longpass Filters are specifically designed to pass a broad spectrum of longer wavelength light while blocking shorter wavelengths.
Overview
Longpass Filters
Often referred to as a “sharp-cut” filter, Longpass Filters are specifically designed to pass a broad spectrum of longer wavelength light while blocking shorter wavelengths.
- ◆Economical solution for isolating specific spectral regions
- ◆Peak transmission ≥90%
- ◆StablEDGE® design reduces angular dependency and minimizes short-shifting effects
- ◆Anti-reflection coated for maximum transmission in VIS and NIR spectrums
- ◆Can be used with Shortpass Filters for a custom, fine-tuned Bandpass Filter
- ◆Double-side polished glass for exceptional parallelism and optical flatness
- ◆Exceptional surface quality; 40/20 scratch/dig
- ◆Available in wavelength ranges from 350nm to 1500nm
| Part No | Description | Useful Range | Cut-on 50% T |
|---|---|---|---|
| ➡LP170 | Fused Silica Protective Window | 200-2300nm | - |
| ➡LP171 | Fused Silica Multi-Layer Vis A/R Coated Protective Window | 380-900nm | - |
| ➡LP190 | Sapphire Protective Window | 250-2300nm | - |
| ➡LP285 | Borofloat® Multi-Layer VIS A/R Coated Protective Window | 350-1100nm | 285nm |
| ➡LP286 | Borofloat® Oleophobic VIS A/R Coated Protective Window | 350-1100nm | 340nm |
| ➡LP330 | Industrial-Grade Glass Protective Window | 350-1100nm | 320nm |
| ➡LP340 | Industrial-Grade Multi-Layer VIS A/R Coated Glass Protective Window | 350-800nm | 340nm |
| ➡LP341 | Industrial-Grade Oleophobic VIS A/R Coated Glass Protective Window | 365-1100nm | 335nm |
| ➡LP345 | Precision Multi-Layer VIS A/R Coated Glass Protective Window | 350-800nm | 340nm |
| ➡LP347 | Near-IR A/R Coated Glass Protective Window | 690-1090nm | 360nm |
| ➡LP389 | Precision Multi-Layer VIS + NIR A/R Coated Glass Protective Window | 400-1100nm | 380nm |
| ➡LP390 | UV-Absorbing Protective Window | 410-1100nm | 380nm |
| ➡LP415 | UV Block A/R Protective Window | 415-1100nm | 415nm |
| ➡LP418 | UV Block A/R Protective Window | 425-1100nm | 418nm |
| ➡LP8000 | Germanium DLC Coated LWIR Protective Window | 7500-12500nm | 5235nm |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
