5-GIGABIT ETHERNET CAMERA FASTER, FASTER, FASTER, FASTER, & FASTER. 5GigE CMOS cameras from 3.2MP to 45MP with TurboDrive technology. All new 5GigE interface for even faster speeds
◆ Engineered for imaging applications that require high-speed data transfer, the all new Genie Nano 5GigE is an easy replacement for cameras built into current vision systems that rely on the existing GigE Vision interface standard.
◆ The new Genie Nano 5GigE models feature the brand new 5Gbps (5GBASE-T) link speed. When combined with Turbodrive, you get the same throughput as 10GigE but lower cost of ownership. Like all Genie Nano cameras, the new Genie Nano 5GigE models are offered in a compact form and available in multiple resolutions ranging from 3.2MP to 12MP, with fast frame rates from 190 to 63 fps.
◆ System designers for industrial automation, electronics manufacturing, packaging, semiconductor inspection, and general machine vision inspection can expect a smooth integration path to extend the life of an existing system with little difficulty.
Model | Resolution | Spectrum | Interface | Pixel Size | Max Frame Rate |
---|---|---|---|---|---|
➡Genie Nano 5G C2050 Color | 2064 x 1544 Sony IMX252 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 187 fps TurboDrive: 187 fps Burst/Internal: 187 fps |
➡Genie Nano 5G C2450 Color | 2464 x 2056 Sony IMX250 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 121 fps TurboDrive: 141 fps Burst/Internal: 141 fps |
➡Genie Nano 5G C4040 Color | 4112 x 3008 Sony IMX253 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 49 fps TurboDrive: 63 fps Burst/Internal: 63 fps |
➡Genie Nano 5G C4060 Color | 4112 x 2176 Sony IMX255 | Color | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 68 fps TurboDrive: 88 fps Burst/Internal: 88 fps |
➡Genie Nano 5G C4500 Color | 4500 x 4500 On-semi XGS20000 | Color | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 28.9 fps TurboDrive: 30 fps Burst/Internal: 30 fps |
➡Genie Nano 5G C5420 Color | 5420 x 5420 On-semi XGS30000 | Color | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 15 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
➡Genie Nano 5G C8100 Color | 8192 x 5420 On-semi XGS45000 | Color | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 14 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
➡Genie Nano 5G M2050 Mono | 2064 x 1544 Sony IMX252 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 187 fps TurboDrive: 187 fps Burst/Internal: 187 fps |
➡Genie Nano 5G M2450 Mono | 2464 x 2056 Sony IMX250 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 121 fps TurboDrive: 141 fps Burst/Internal: 141 fps |
➡Genie Nano 5G M4060 Mono | 4112 x 2176 Sony IMX255 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.45 µm | Standard: 68 fps TurboDrive: 88 fps Burst/Internal: 88 fps |
➡Genie Nano 5G M4500 Mono | 4500 x 4500 On-semi XGS20000 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 28.9 fps TurboDrive: 30 fps Burst/Internal: 30 fps |
➡Genie Nano 5G M5420 Mono | 5420 x 5420 On-semi XGS30000 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 15 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
➡Genie Nano 5G M8100 Mono | 8192 x 5420 On-semi XGS45000 | Mono | GigE Vision, 5 Gigabit Ethernet | 3.2 µm | Standard: 14 fps TurboDrive: 19.3 fps Burst/Internal: 19.3 fps |
We'll be glad to help you! Please contact our Sales Team for more information.