Lens & OpticsCompact Lenses

CITRINE

These high resolution 2/3” C-Mount lenses are compact and robust and therefore ideal for demanding imaging applications even in harsh environment.

Overview

COMPACT LENSES

THE ESTABLISHED STANDARDFOR UP TO 2/3″

These high resolution 2/3” C-Mount lenses are compact and robust and therefore ideal for demanding imaging applications even in harsh environment. With the special broadband AR coating they can be used in the visible 400 to 700 nm and in the NIR 700 to 1000 nm range. The lenses are also available in a ruggedized, stabilized and motorized version.

 

KEY FEATURES OF THE LENSES

2/3″ (11 mm) max. sensor size

C-Mount lens

6 focal lengths: 4.8 mm – 35 mm

Initial apertures: F1.4 – F1.9

Ruggedized and stabilized versions available

Motorized iris available

 


NameApertureFocal length
(mm)
MountSensor sizeType Size D x L
(mm x mm)
Weight
(g)
Filter thread
➡CITRINE 1.8/4.8 C1.8 –114.8C2/3" (11 mm)standard37.3 x 44.5105M62 x 0.75
➡CITRINE 1.8/4.8 C-R1.8 –114.8C2/3" (11 mm)ruggedized37.3 x 44.5105M62 x 0.75
➡CITRINE 1.8/4.8 C-S1.8 –114.8C2/3" (11 mm)stabilized37.3 x 44.5105M62 x 0.75
➡CITRINE 1.8/4.8 C-MI1.8 –114.8C2/3" (11 mm)stabilized50 x 44.5149M62 x 0.75
➡CITRINE 1.4/8 C1.4 –118C2/3" (11 mm)standard34 x 37.590M30.5 x 0.5
➡CITRINE 1.4/8 C-R1.4 –118C2/3" (11 mm)ruggedized34 x 37.590M30.5 x 0.5
➡CITRINE 1.4/8 C-S1.4 –118C2/3" (11 mm)stabilized34 x 37.590M30.5 x 0.5
➡CITRINE 1.4/8 C-MI1.4 –118C2/3" (11 mm)stabilized50 x 37.5134M30.5 x 0.5
➡CITRINE 1.4/12 C1.4 –1112C2/3" (11 mm)standard34 x 48.599M30.5 x 0.5
➡CITRINE 1.4/12 C-R1.4 –1112C2/3" (11 mm)ruggedized34 x 48.599M30.5 x 0.5
➡CITRINE 1.4/12 C-S1.4 –1112C2/3" (11 mm)stabilized34 x 48.599M30.5 x 0.5
➡CITRINE 1.4/12 C-MI1.4 –1112C2/3" (11 mm)stabilized50 x 48.5143M30.5 x 0.5
➡CITRINE 1.4/17 C1.4 –1117C2/3" (11 mm)standard34 x 37.785M30.5 x 0.5
➡CITRINE 1.4/17 C-R1.4 –1117C2/3" (11 mm)ruggedized34 x 37.785M30.5 x 0.5
➡CITRINE 1.4/17 C-S1.4 –1117C2/3" (11 mm)stabilized34 x 37.785M30.5 x 0.5
➡CITRINE 1.4/17 C-MI1.4 –1117C2/3" (11 mm)stabilized50 x 37.7129M30.5 x 0.5
➡CITRINE 1.4/23 C1.4 –1123C2/3" (11 mm)standard34 x 40.695M30.5 x 0.5
➡CITRINE 1.4/23 C-R1.4 –1123C2/3" (11 mm)ruggedized34 x 40.695M30.5 x 0.5
➡CITRINE 1.4/23 C-MI1.4 –1123C2/3" (11 mm)stabilized50 x 40.6139M30.5 x 0.5
➡CITRINE 1.9/35 C1.9 –1635C2/3" (11 mm)standard34 x 38.592M30.5 x 0.5
➡CITRINE 1.9/35 C-R1.9 –1635C2/3" (11 mm)ruggedized34 x 38.592M30.5 x 0.5
➡CITRINE 1.9/35 C-MI1.9 –1635C2/3" (11 mm)stabilized50 x 38.5136M30.5 x 0.5

Related Blog

Would you like to learn more about Product Details?

Chat with Sales Team

We'll be glad to help you! Please contact our Sales Team for more information.