These high resolution 1” C-Mount lenses are compact and robust and therefore ideal for demanding imaging applications even in harsh environment.
THE ESTABLISHED STANDARD FOR UP TO 1″
These high resolution 1” C-Mount lenses are compact and robust and therefore ideal for demanding imaging applications even in harsh environment. With the special broadband AR coating they can be used either in the visible 400 to 700 nm or in the NIR 700 to 1000 nm range. The lenses are also available in a ruggedized and motorized version.
KEY FEATURES OF THE LENSES
Name | Aperture | Focal length (mm) | Mount | Sensor size | Type | Size D x L (mm x mm) | Weight (g) | Filter thread |
---|---|---|---|---|---|---|---|---|
➡TURQUOISE 1.9/10 C | 1.9 –16 | 10 | C | 1" (16 mm) | standard | 37.3 x 50.2 | 136 | M62 x 0.75 |
➡TURQUOISE 1.9/10 C-R | 1.9 –16 | 10 | C | 1" (16 mm) | ruggedized | 37.3 x 50.2 | 136 | M62 x 0.75 |
➡TURQUOISE 1.9/10 C-MI | 1.9 –16 | 10 | C | 1" (16 mm) | motorized iris | 50 x 50.2 | 180 | M62 x 0.75 |
➡TURQUOISE 1.8/16 C | 1.8 –11 | 16 | C | 1" (16 mm) | standard | 34 x 44.7 | 102 | M30.5 x 0.5 |
➡TURQUOISE 1.8/16 C-R | 1.8 –11 | 16 | C | 1" (16 mm) | ruggedized | 34 x 44.7 | 102 | M30.5 x 0.5 |
➡TURQUOISE 1.8/16 C-MI | 1.8 –11 | 16 | C | 1" (16 mm) | motorized iris | 50 x 44.7 | 146 | M30.5 x 0.5 |
➡TURQUOISE 2.2/70 C | 2.2 –32 | 70 | C | 1" (16 mm) | standard | 42 x 77.8 | 200 | M40.5 x 0.5 |
➡TURQUOISE 2.2/70 C-R | 2.2 –32 | 70 | C | 1" (16 mm) | ruggedized | 42 x 77.8 | 200 | M40.5 x 0.5 |
➡TURQUOISE 2.2/70 C-MI | 2.2 –32 | 70 | C | 1" (16 mm) | motorized iris | 50 x 77.8 | 244 | M40.5 x 0.5 |
We'll be glad to help you! Please contact our Sales Team for more information.