Charge-Domain Cmos Tdi Line Scan Unparalleled Performance. Absolute speed and performance. Charge domain CMOS TDI with 8k, 16k, or 32k resolution and line rates up to 400 kHz. CLHS interface with fiber options and unique multifield capabilities
◆The all new Linea HS™ delivers line rates up to an incredible 400 kHz at 32k resolution–over 5 Gpixels/sec via CLHS interface.
◆Building on Teledyne DALSA’s heritage in CCD TDI, the new CMOS TDI technology in our Linea HS is the most advanced in the marketplace.
◆With up to 128 TDI stages (plus an extra 64 in HDR mode) for unmatched sensitivity and incredibly low noise, Linea HS excels in the highest speed, lowest light applications.
◆Multifield is a new imaging technology that enables capturing multiple images using various lighting conditions (e.g. brightfield, darkfield, and backlight) in a single scan.
◆Teledyne DALSA’s Linea HS Multifield camera is the first product in the industry capable of capturing up to three images using light sources at different wavelengths.
◆The camera uses advanced wafer-level coated dichroic filters with minimum spectral crosstalk to spectrally isolate three images captured by separate TDI arrays.
Model | Resolution | Spectrum | Interface | Pixel Size | Max Line Rate |
---|---|---|---|---|---|
➡Linea HS 4k 300 kHz SFP+ | 4096 x 192 | Mono | Camera Link HS, Fiber Optic | 5 µm | 300 kHz |
➡Linea HS 8k 280 kHz SFP+ | 8192 x 192 | Mono | Camera Link HS, Fiber Optic | 5 µm | 280 kHz |
➡Linea HS 8k 300 kHz | 8192 x 192 | Mono | Camera Link HS | 5 µm | 300 kHz |
➡Linea HS 8k 400 kHz | 8192 x 192 | Mono | Camera Link HS, Fiber Optic | 5 µm | 400 kHz |
➡Linea HS 13k 180 kHz SFP+ | 13312 x 128 | Mono | Camera Link HS, Fiber Optic | 5 µm | 180 kHz |
➡Linea HS 13k 300 kHz | 13312 x 128 | Mono | Camera Link HS | 5 µm | 300 kHz |
➡Linea HS 16k 143 kHz SFP+ | 16384 x 128 | Mono | Camera Link HS, Fiber Optic | 5 µm | 143 kHz |
➡Linea HS 16k 300 kHz | 16384 x 192 | Mono | Camera Link HS | 5 µm | 300 kHz |
➡Linea HS 16k 400 kHz | 16384 x 192 | Mono | Camera Link HS | 5 µm | 400 kHz |
➡Linea HS 16k 400 kHz BSI | 16384 x 192 | Mono | Camera Link HS | 5 µm | 400 kHz |
➡Linea HS 32k 400 kHz | 32768 x 64 | Mono | Camera Link HS | 5 µm | 400 kHz |
➡Linea HS Color 16k 300 kHz | 16384 x 256 | Color | Camera Link HS | 5 µm | 300 kHz |
➡Linea HS Multifield 16k 400 kHz | 16384 x 256 | Color, Multifield | Camera Link HS | 5 µm | 400 kHz |
We'll be glad to help you! Please contact our Sales Team for more information.