Now With Color, Low Cost Line Scan Gets Even Better. Linea line scan cameras offer innovative mono and color performance at attractive prices. Resolutions from 2k to 16k, line rates to 71kHz. GigE Camera Link and CLHS interface option
◆Powerful enough to use anywhere.
◆Affordable enough to use everywhere including machine vision applications
◆Introducing Linea, a CMOS line scan camera that can help you improve your imaging and lower your costs. Linea starts with an advanced CMOS sensor with high quantum efficiency and low noise for better images.
◆Linea is also packed with advanced features to make your machine vision job almost effortless.
◆ Linea uses Teledyne DALSA’s own advanced CMOS line scan sensors with high QE and low noise for better image quality. Available in resolutions from 2k to 16k, and now with color options.
◆ Teledyne DALSA’s proprietary TurboDrive™ technology allows Linea GigE to deliver its full image quality at line rates up to 80 kHz—several times faster than competitors—with no changes to your GigE network.
Model | Resolution | Spectrum | Interface | Pixel Size | Max Line Rate |
---|---|---|---|---|---|
➡Linea Color 2k 26 kHz GigE | 2048 x 2 | Color | GigE Vision | 7.04 µm | Standard: 26 kHz TurboDrive: 45 kHz |
➡Linea Color 4k 13 kHz GigE | 4096 x 2 | Color | GigE Vision | 7.04 µm | Standard: 13 kHz TurboDrive: 45 kHz |
➡Linea Color 4k 48 kHz CL | 4096 x 2 | Color | Camera Link | 7.04 µm | 48 kHz |
➡Linea Color 8k 48 kHz CL | 8192 x 2 | Color | Camera Link | 7.04 µm | 48 kHz |
➡Linea Mono 2k 52 kHz GigE | 2048 x 1 | Mono | GigE Vision | 7.04 µm | Standard: 52 kHz TurboDrive: 80 kHz |
➡Linea Mono 2k 80 kHz CL | 2048 x 1 | Mono | Camera Link | 7.04 µm | 80 kHz |
➡Linea Mono 4k 26 kHz GigE | 4096 x 1 | Mono | GigE Vision | 7.04 µm | Standard: 26 kHz TurboDrive: 80 kHz |
➡Linea Mono 4k 80 kHz CL | 4096 x 1 | Mono | Camera Link | 7.04 µm | 80 kHz |
➡Linea Mono 8k 13 kHz GigE | 8192 x 1 | Mono | GigE Vision | 7.04 µm | Standard: 13 kHz TurboDrive: 45 kHz |
➡Linea Mono 8k 80 kHz CL | 8192 x 1 | Mono | Camera Link | 7.04 µm | 80 kHz |
➡Linea Mono 16k 48 kHz CL | 16384 x 1 | Mono | Camera Link | 3.52 µm | 48 kHz |
➡Linea Mono 16K 71 kHz CLHS | 16384 x 1 | Mono | Camera Link HS | 3.52 µm | 71 kHz |
We'll be glad to help you! Please contact our Sales Team for more information.