Linea – Line Scan Cameras
The Linea Line Scan Cameras are designed powerful to use anywhere and affordable to use everywhere. Experienced Engineers at onlsol.com providing installation and technical support for line scan cameras and sensors in India.
Overview
Latest generation CMOS technology.
◆Small and low cost, while delivering high performance, innovative mono and color performance with resolutions from 2k to 16k, and line rate up to 71kHz.
◆GigE Vision, Camera Link or Camera Link HS interface options.
◆Linea, a CMOS line scan camera that can help you improve your imaging and lower your costs. Linea starts with an advanced CMOS sensor with high quantum efficiency and low noise for better images.
◆Online Solutions (Imaging) Pvt Ltd,India – can provide complete accessories & Software to use with Linea Line Scan Cameras and make your machine vision job almost effortless.
◆ Features
- TurboDrive for line rates that break through the GigE limit
- Programmable camera triggering, signalling and synchronization
- Full -fledged smart flat field and lens shading correction
- Multiple user coefficient sets and multiple FFC calibration sets
- AOI and ROI -Multiple Area and Regions of Interest
| Model | Resolution | Spectrum | Interface | Pixel Size | Max Line Rate |
|---|---|---|---|---|---|
| ➡Linea Color 2k 26 kHz GigE | 2048 x 2 | Color | GigE Vision | 7.04 µm | 26 kHz |
| ➡Linea Color 4k 13 kHz GigE | 4096 x 2 | Color | GigE Vision | 7.04 µm | 13 kHz |
| ➡Linea Color 4k 48 kHz CL | 4096 x 2 | Color | Camera Link | 7.04 µm | 48 kHz |
| ➡Linea Color 8k 48 kHz CL | 8192 x 2 | Color | Camera Link | 7.04 µm | 48 kHz |
| ➡Linea Mono 2k 52 kHz GigE | 2048 x 1 | Mono | GigE Vision | 7.04 µm | Standard: 52 kHz TurboDrive: 80 kHz |
| ➡Linea Mono 2k 80 kHz CL | 2048 x 1 | Mono | Camera Link | 7.04 µm | 80 kHz |
| ➡Linea Mono 4k 26 kHz GigE | 4096 x 1 | Mono | GigE Vision | 7.04 µm | Standard: 26 kHz TurboDrive: 80 kHz |
| ➡Linea Mono 4k 80 kHz CL | 4096 x 1 | Mono | Camera Link | 7.04 µm | 80 kHz |
| ➡Linea Mono 8k 13 kHz GigE | 8192 x 1 | Mono | GigE Vision | 7.04 µm | Standard: 13 kHz TurboDrive: 45 kHz |
| ➡Linea Mono 8k 80 kHz CL | 8192 x 1 | Mono | Camera Link | 7.04 µm | 80 kHz |
| ➡Linea Mono 16k 48 kHz CL | 16384 x 1 | Mono | Camera Link | 3.52 µm | 48 kHz |
| ➡Linea Mono 16K 71 kHz CLHS | 16384 x 1 | Mono | Camera Link HS | 3.52 µm | 71 kHz |
Related Blog
Would you like to learn more about Product Details?
Chat with Sales TeamWe'll be glad to help you! Please contact our Sales Team for more information.
Have an Imaging Challenge?
Tell us what you need to see, measure, identify, inspect or analyse.
Let's engineer the imaging approach.
