USB3 CAMERAS The advantage of Sony’s Pregius CMOS sensors is the combination of both global shutter technology with high resolution and high frame rates.
◆ With robust compact enclosures and fully-locking USB3 connectors, the Teledyne Lumenera Lt Series USB3 Cameras are built for rugged 24/7 use.
◆ Manufactured using the latest rolling shutter Starvis™ CMOS sensors and global shutter Pregius™ CMOS sensors from Sony®, and ranging in resolution from 1.7-31 megapixels, these cameras perform in a wide variety of imaging applications such as aerial imaging, Intelligent Traffic Systems (ITS), robotic inspection solutions, and life sciences.
◆ Teledyne Lumenera’s Lt Series Cameras offer a more compact and lower cost imaging solution and are designed specifically to meet the challenges of today’s modern imaging systems that strive to provide advanced vision performance while using less power, less space, and fitting increasingly tight industry budgets.
◆ Sony Starvis rolling shutter CMOS sensors provide high sensitivity imaging performance. Excellent color reproduction, high dynamic range, and low noise can be achieved with Sony’s back illuminated sensor technology.
◆ By applying the photo sensitive surface on top of the metal wiring instead of the normal layout where light is blocked around the photodiode, a greater amount of light can reach the sensor.
Models | Resolution | Frame Rate | Sensor |
---|---|---|---|
➡Lt-C1610 / Lt-M1610 | 1.7 MP | 96 fps | IMX432 color/mono |
➡Lt-C1630 / Lt-M1630 | 2.0 MP | 86 fps | IMX430 color/mono |
➡Lt-C1900 | 2.1 MP | 60 fps | IMX327 color |
➡Lt-C1950 / Lt-M1950 | 2.3 MP | 162 fps | IMX392 color/mono |
➡Lt-C2020 / Lt-M2020 | 3.2 MP | 55 fps | IMX265 color/mono |
➡Lt-C2050 /Lt-M2050 | 3.2MP | 151fps | IMX252 color/mono |
➡Lt-C2420 / Lt-M2420 | 5.1 MP | 35 fps | IMX264 color/mono |
➡Lt-C2450 / Lt-M2450 | 5.1 MP | 93 fps | IMX250 color/mono |
➡Lt-C3200 / Lt-M3200 | 7.1 MP | 50 fps | IMX428 color/mono |
➡Lt-C3840 / Lt-M3840 | 8.3 MP | 44 fps | IMX334 color/mono |
➡Lt-C4030 / Lt-M4030 | 8.9 MP | 31 fps | IMX267 color/mono |
➡Lt-C4060 / Lt-M4060 | 8.9 MP | 56 fps | IMX255 color/mono |
➡Lt-C4020 / Lt-M4020 | 12 MP | 22 fps | IMX304 color/mono |
➡Lt-C4040 / Lt-M4040 | 12 MP | 40 fps | IMX253 color/mono |
➡Lt-C5470 / Lt-M5470 | 16.9 MP | 32 fps | IMX267 color/mono |
➡Lt-C4430 / Lt-M4430 | 19.7 MP | 28 fps | IMX367 color/mono |
➡Lt-C5500 / Lt-M5500 | 20 MP | 19.6 fps | IMX183 color/mono |
➡Lt-C6480 / Lt-M6480 | 31 MP | 17 fps | IMX342 color/mono |
We'll be glad to help you! Please contact our Sales Team for more information.