Compact GigE Vision cameras with unprecedented speed and uncompromised image quality. Product Installation and Technical support from ONLSOL, Top rated distributor in India.
◆Genie Nano, a GigE vision CMOS area scan camera that redefines low cost performance.
◆Genie Nano starts with industry leading image CMOS sensors from VGA to 25 megapixel resolution and adds proprietary camera technology for breakthrough speed, a robust build quality for wide operating temperature, and an unmatched feature set—all at an incredible price.
Onlsol – Reliable Dealer and support specialist for Machine Vision Cameras in India.
◆Key Features
Model | Resolution | Spectrum | Interface | Pixel Size | Max Frame Rate |
---|---|---|---|---|---|
➡Genie Nano C640/M640/ M640 NIR | 672 x 512 On-Semi Python300 P1 | Color, Mono, Mono NIR | GigE Vision | 4.8 µm | Standard: 350 fps TurboDrive: 800 fps Burst/Internal: 862 fps |
➡Genie Nano C700/ M700 | 728 x 544 Sony IMX287 | Color, Mono | GigE Vision | 6.9 µm | Standard: 308 fps TurboDrive: 310.7 fps Burst/Internal: 311.8 fps |
➡Genie Nano C810 /M810 | 816 x 624 Sony IMX433 | Color, Mono | GigE Vision | 9 µm | Standard: 160 fps TurboDrive: 160 fps Burst/Internal: 160 fps |
➡Genie Nano C1240 /M1240 | 1280 x 1024 On-Semi Python1300 P3 | Color, Mono | GigE Vision | 4.8 µm | Standard: 92 fps TurboDrive: 93 fps Burst/Internal: 93 fps |
➡Genie Nano C1280/ M1280/ M1280 NIR | 1280 x 1024 On-Semi Python1300 P1 | Color, Mono, Mono NIR | GigE Vision | 4.8 µm | Standard: 92 fps TurboDrive: 200 fps Burst/Internal: 213 fps |
➡Genie Nano C1450/ M1450 | 1456 x 1088 Sony IMX273 | Color, Mono | GigE Vision | 3.45 µm | Standard: 76 fps TurboDrive: 150 fps Burst/Internal: 150 fps |
➡Genie Nano C1610 /M1610 | 1608 x 1104 Sony IMX432 | Color, Mono | GigE Vision | 9 µm | Standard: 63 fps TurboDrive: 90 fps Burst/Internal: 90 fps |
➡Genie Nano C1630 /M1630 | 1632 x 1248 Sony IMX430 | Color, Mono | GigE Vision | 4.5 µm | Standard: 57 fps TurboDrive: 85 fps Burst/Internal: 85 fps |
➡Genie Nano C1920 /M1920 | 1936 x 1216 Sony IMX249 | Color, Mono | GigE Vision | 5.86 µm | Standard: 38.8 fps TurboDrive: 38.8 fps Burst/Internal: 38.8 fps |
➡Genie Nano C1930 /M1930/ M1930 NIR | 1984 x 1264 On-Semi Python2000 P1 | Color, Mono, Mono NIR | GigE Vision | 4.8 µm | Standard: 48 fps TurboDrive: 110 fps Burst/Internal: 116 fps |
➡Genie Nano C1940 /M1940 | 1936 x 1216 Sony IMX174 | Color, Mono | GigE Vision | 5.86 µm | Standard: 51 fps TurboDrive: 83.9 fps Burst/Internal: 83.9 fps |
➡Genie Nano C1950 /M1950 | 1936 x 1216 Sony IMX392 | Color, Mono | GigE Vision | 3.45 µm | Standard: 51 fps TurboDrive: 102 fps Burst/Internal: 151 fps |
➡Genie Nano C2020 /M2020 | 2064 x 1544 Sony IMX265 | Color, Mono | GigE Vision | 3.45 µm | Standard: 38 fps TurboDrive: 53 fps Burst/Internal: 53 fps |
➡Genie Nano C2050 /M2050 | 2064 x 1544 Sony IMX252 | Color, Mono | GigE Vision | 3.45 µm | Standard: 37.8 fps TurboDrive: 82 fps Burst/Internal: 143 fps |
➡Genie Nano C2420 /M2420 | 2464 x 2056 Sony IMX264 | Color, Mono | GigE Vision | 3.45 µm | Standard: 23.8 fps TurboDrive: 34.4 fps Burst/Internal: 34.4 fps |
➡Genie Nano C2450 /M2450 | 2464 x 2056 Sony IMX250 | Color, Mono | GigE Vision | 3.45 µm | Standard: 23.8 fps TurboDrive: 52 fps Burst/Internal: 93 fps |
➡Genie Nano M2450 Polarized | 2448 x 2048 Sony IMX250MZR | Mono | GigE Vision | 3.45 µm | Standard: 22 fps TurboDrive: 52 fps Burst/Internal: 57 fps |
➡Genie Nano C2590 / M2590/ M2590 NIR | 2592 x 2048 On-Semi Python5000 P1 | Color, Mono, Mono NIR | GigE Vision | 4.8 µm | Standard: 22.7 fps TurboDrive: 47 fps Burst/Internal: 51 fps |
➡Genie Nano C4020 /M4020 | 4112 x 3008 Sony IMX304 | Color, Mono | GigE Vision | 3.45 µm | Standard: 9.7 fps TurboDrive: 20 fps Burst/Internal: 21 fps |
➡Genie Nano C4030 /M4030 | 4112 x 2176 Sony IMX267 | Color, Mono | GigE Vision | 3.45 µm | Standard: 13.4 fps TurboDrive: 28 fps Burst/Internal: 30 fps |
➡Genie Nano C4040 /M4040 | 4112 x 3008 Sony IMX253 | Color, Mono | GigE Vision | 3.45 µm | Standard: 9.7 fps TurboDrive: 20 fps Burst/Internal: 41 fps |
➡Genie Nano C4060 /M4060 | 4112 x 2176 Sony IMX255 | Color, Mono | GigE Vision | 3.45 µm | Standard: 13.4 fps TurboDrive: 28 fps Burst/Internal: 56 fps |
➡Genie Nano C4900 | 4912 x 3684 On-Semi AR1820HS | Color | GigE Vision | 1.25 µm | Standard: 6.6 fps TurboDrive: 13 fps Burst/Internal: 13 fps |
➡Genie Nano XL C4090 /M4090 /M4090 NIR | 4096 x 4096 On-Semi Python16K | Color, Mono, Mono NIR | GigE Vision | 4.5 µm | Standard: 7.1 fps TurboDrive: 14 fps Burst/Internal: 31.2 fps |
➡Genie Nano XL C5100 /M5100/ M5100 NIR | 5120 x 5120 On-Semi Python25K | Color, Mono, Mono NIR | GigE Vision | 4.5 µm | Standard: 4.6 fps TurboDrive: 9.5 fps Burst/Internal: 20.1 fps |
We'll be glad to help you! Please contact our Sales Team for more information.