The high-resolution THULITE lenses are ideal for image processing applications that require the highest precision and quality. Their compact and robust design makes them reliable even in demanding environments.
HIGH PERFORMANCE FOR SENSORS UP TO 2“
The optical design of the lenses prevents shadowing on main-beam sensitive sensors and the special broadband AR coating enables use in the visible range from 400 to 700 nm as well as in the NIR range from 700 to 1000 nm.
THULITE lenses are designed for sensors up to 32 mm diagonal, covering a wide range of applications. They deliver crisp images and precise results with resolutions down to 2.4µm. THULITE lenses offer flexible working distance adjustment, which is advantageous in different situations. Focal lengths of 35mm, 50mm and 75mm are available to meet your specific requirements. Compatibility with M42 and TFL mounts allows easy integration into existing systems. With a maximum aperture of F2.8, THULITE lenses offer excellent performance even in low light conditions.
KEY FEATURES OF THE LENSES
Name | Aperture | Focal length (mm) | Mount | Sensor size | Type | Size D x L (mm x mm) | Weight (g) | Filter thread |
---|---|---|---|---|---|---|---|---|
➡THULITE 2.8/35 M42X0.75 | 2.8 | 35 | M42x0.75 | 2" (32 mm) | standard | 56 x 41.6 | 209 | M43 x 0.75 |
➡THULITE 2.8/35 M42X1 | 2.8 | 35 | M42x1 | 2" (32 mm) | standard | 56 x 41.6 | 209 | M43 x 0.75 |
➡THULITE 2.8/35 TFL | 2.8 | 35 | TFL | 2" (32 mm) | standard | 56 x 41.3 | 211 | M43 x 0.75 |
➡THULITE 2.8/50 M42X0.75-LD | 2.8 | 50 | M42x0.75 | 2" (32 mm) | standard | 56 x 62 | 345 | M43 x 0.75 |
➡THULITE 2.8/50 M42X0.75-SD | 2.8 | 50 | M42x0.75 | 2" (32 mm) | standard | 56 x 61.8 | 345 | M43 x 0.75 |
➡THULITE 2.8/50 M42X1-LD | 2.8 | 50 | M42x1 | 2" (32 mm) | standard | 56 x 62 | 345 | M43 x 0.75 |
➡THULITE 2.8/50 M42X1-SD | 2.8 | 50 | M42x1 | 2" (32 mm) | standard | 56 x 61.8 | 345 | M43 x 0.75 |
➡THULITE 2.8/50 TFL-LD | 2.8 | 50 | TFL | 2" (32 mm) | standard | 56 x 64.5 | 358 | M43 x 0.75 |
➡THULITE 2.8/50 TFL-SD | 2.8 | 50 | TFL | 2" (32 mm) | standard | 56 x 64.3 | 358 | M43 x 0.75 |
➡THULITE 2.8/75 M42X0.75-LD | 2.8 | 75 | M42x0.75 | 2" (32 mm) | standard | 56 x 85 | 430 | M46 x 0.75 |
➡THULITE 2.8/75 M42X0.75-SD | 2.8 | 75 | M42x0.75 | 2" (32 mm) | standard | 56 x 84.7 | 430 | M46 x 0.75 |
➡THULITE 2.8/75 M42X1-LD | 2.8 | 75 | M42x1 | 2" (32 mm) | standard | 56 x 85 | 430 | M46 x 0.75 |
➡THULITE 2.8/75 M42X1-SD | 2.8 | 75 | M42x1 | 2" (32 mm) | standard | 56 x 84.7 | 430 | M46 x 0.75 |
➡THULITE 2.8/75 TFL-LD | 2.8 | 75 | TFL | 2" (32 mm) | standard | 56 x 87.5 | 443 | M46 x 0.75 |
➡THULITE 2.8/75 TFL-SD | 2.8 | 75 | TFL | 2" (32 mm) | standard | 56 x 87.1 | 443 | M46 x 0.75 |
We'll be glad to help you! Please contact our Sales Team for more information.