BOA is a highly integrated optical inspection tool for controlling quality and increasing productivity. It comprises all the elements of an industrial machine vision system in a tiny smart camera style package.
◆BOA is a highly integrated optical inspection tool for controlling quality and increasing productivity.
◆It comprises all the elements of an industrial machine vision system in a tiny smart camera style package.
◆Teledyne DALSA’s BOA leverages the full breadth and depth of Teledyne DALSA’s design, engineering, and manufacturing expertise including sensor, camera, image-processing and vision software development to deliver the next generation in smart camera technology.
◆BOA offers scalable vision solutions to satisfy a wide range of application needs from positioning robotic handlers to complete assembly verifications.
◆Designed and ruggedized for harsh environment factory floor deployment, BOA is a truly exceptional all-in-one intelligent vision system.
◆BOA provides standard industrial Ethernet protocols for integrating into the factory network, including support for popular PLCs such as Rockwell Automation and Siemens. BOA ensures that data is moved quickly and accurately with minimal integration effort.
◆In addition to Ethernet, BOA provides serial RS-232 and discrete I/O connections, as well as expandable I/O options. A dedicated strobe output is further provided for direct light control.
◆BOA is compatible with industry standard M12 cord sets to minimize hardware integration costs.
Model | Resolution | Spectrum | Interface | Pixel Size | Standard |
---|---|---|---|---|---|
➡BOA 640C INS | 640 x 480 | Color | Ethernet 100Base-T, S232 | 7.4 µm | 60 fps |
➡BOA 640C PRO | 640 x 480 | Color | Ethernet 100Base-T, S232 | 7.4 µm | 60 fps |
➡BOA 640M INS | 640 x 480 | Mono | Ethernet 100Base-T, S232 | 7.4 µm | 60 fps |
➡BOA 640M PRO | 640 x 480 | Mono | Ethernet 100Base-T, S232 | 7.4 µm | 60 fps |
➡BOA 1024C INS | 1024 x 768 | Color | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1024C PRO | 1024 x 768 | Color | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1024M INS | 1024 x 768 | Mono | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1024M PRO | 1024 x 768 | Mono | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1280C INS | 1280 x 960 | Color | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1280C PRO | 1280 x 960 | Color | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1280M INS | 1280 x 960 | Mono | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1280M PRO | 1280 x 960 | Mono | Ethernet 100Base-T, S232 | 3.7 µm | 22 fps |
➡BOA 1600M INS | 1600 x 1200 | Mono | Ethernet 100Base-T, S232 | 4.4 µm | 15 fps |
➡BOA 1600M PRO | 1600 x 1200 | Mono | Ethernet 100Base-T, S232 | 4.4 µm | 15 fps |
We'll be glad to help you! Please contact our Sales Team for more information.